Difference between revisions of "Alpha:Scoring"
From DDwiki
(→Bonus Point Awards) |
|||
| Line 7: | Line 7: | ||
|'''Completion Time''' | |'''Completion Time''' | ||
|Based on real-world time elapsed. Faster is better. | |Based on real-world time elapsed. Faster is better. | ||
| − | | | + | |30 points per second faster than 15 minute time limit |
|- | |- | ||
|'''Damage Dealt''' | |'''Damage Dealt''' | ||
|For every point of damage dealt to a monster. | |For every point of damage dealt to a monster. | ||
| − | | | + | |3 points per point of damage |
|- | |- | ||
|'''Boss Killed''' | |'''Boss Killed''' | ||
| Line 19: | Line 19: | ||
|'''Exploration''' | |'''Exploration''' | ||
|For each dungeon square uncovered | |For each dungeon square uncovered | ||
| − | | | + | |4 points per square |
| + | |- | ||
| + | |'''Monsters Killed''' | ||
| + | |For each monster killed (includes petrification) | ||
| + | |100 points per monster | ||
|- | |- | ||
|'''Monsters Petrified''' | |'''Monsters Petrified''' | ||
| Line 27: | Line 31: | ||
|'''Character Level''' | |'''Character Level''' | ||
|Based on the final level of your hero | |Based on the final level of your hero | ||
| − | | | + | |300 points per level + 20 * Lvl squared |
|- | |- | ||
|} | |} | ||
Revision as of 19:08, 12 March 2010
Scoring Categories
| Category | Description | Points |
|---|---|---|
| Completion Time | Based on real-world time elapsed. Faster is better. | 30 points per second faster than 15 minute time limit |
| Damage Dealt | For every point of damage dealt to a monster. | 3 points per point of damage |
| Boss Killed | For killing the boss. Doesn't count if you petrified him. | 3500 points |
| Exploration | For each dungeon square uncovered | 4 points per square |
| Monsters Killed | For each monster killed (includes petrification) | 100 points per monster |
| Monsters Petrified | For each monster petrified | 250 points per monster |
| Character Level | Based on the final level of your hero | 300 points per level + 20 * Lvl squared |
Bonus Point Awards
NOTE: Based on notes taken while playing version 0.4
| Bonus | Points | Description |
|---|---|---|
| UNSTOPPABLE | All monsters of level 8 or higher killed without petrification | 2000 |
| BRICK EM | Boss was petrified | 1000 |
| PARCHED | Never use a health potion | 1000 |
| TANK | Never dropped below 20% of max health | 1000 |
| COCKY | Killed boss before you reached level 8 | 1000 |
| EXPLORER | 95% or more of the dungeon squares were explored | 800 |
| LEMMISI | Performed the "Lemmisi Trick" 5 times or more | 750 |
| BLOODTHIRSTY | Summoned at least 5 monsters | 750 |
| WALL ENTHUSIAST | Petrified at least 5 monsters | 750 |
| TOOTH AND NAIL | Got down to only 1 health at some point | 500 |
| OFF THE SAUCE | Never used a mana potion | 500 |
| SPELLCASTER | Used at least 4 glyphs | 500 |
| PICK A FIGHT | Summoned at least 1 monster | 200 |
| STONED | Petrified at least 1 monster | 200 |
| HANDY | Used LEMMISI spell at least once | 200 |