|
|
(10 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | __NOTOC__
| + | #REDIRECT [[Races]] |
− | ==Regular Races==
| + | |
− | There are seven regular races, each of which can convert [[Full:Items|items]] and [[Full:Glyphs|glyphs]] (magic spells/skills) into a different permanent bonus.
| + | |
− | | + | |
− | {| border="1" cellspacing="0" cellpadding="4" style="border-collapse: collapse;" class
| + | |
− | |- style="background-color: #EEEEEE"
| + | |
− | !Race
| + | |
− | !Points
| + | |
− | !Conversion
| + | |
− | !Unlock
| + | |
− | !Strategy
| + | |
− | |-
| + | |
− | | Human
| + | |
− | | 100
| + | |
− | | +10% Damage Bonus
| + | |
− | | Start
| + | |
− | | Great for beginners and Rogues/Berserkers
| + | |
− | |-
| + | |
− | | Elf
| + | |
− | | 70
| + | |
− | | +1 Max Mana
| + | |
− | | Start
| + | |
− | | Amazing Wizards.
| + | |
− | |-
| + | |
− | | Dwarf
| + | |
− | | 80
| + | |
− | | +1 Max Health/Level
| + | |
− | | Start
| + | |
− | | Good for fighters and monks. Decent all-around.
| + | |
− | |-
| + | |
− | | Halfling
| + | |
− | | 80
| + | |
− | | +1 Healing Potion
| + | |
− | |
| + | |
− | | Great for many challenge missions, and for thieves.
| + | |
− | |-
| + | |
− | | Gnome
| + | |
− | | 80
| + | |
− | | +1 Mana Potion
| + | |
− | |
| + | |
− | | Great for thieves and Bloodmages.
| + | |
− | |-
| + | |
− | | Orc
| + | |
− | | 120
| + | |
− | | +1 Stacking† Base Damage
| + | |
− | |
| + | |
− | | Good for classes with high damage bonuses, like Rogues and Berserkers. Especially good if you can get a lot of conversion points.
| + | |
− | |-
| + | |
− | | [[Full:Goblin]]
| + | |
− | | 85
| + | |
− | | +5 Experience
| + | |
− | |
| + | |
− | | Extra experience at will makes leveling up to heal much easier. Good for Assassins.
| + | |
− | |}
| + | |
− | | + | |
− | † Stacking means the first conversion adds +1, the second adds +2, the third adds +3 and so on.
| + | |
− | | + | |
− | <br>
| + | |
− | | + | |
− | {{DD2Nav}}
| + | |