Difference between revisions of "Alpha:Monsters"
From DDwiki
(Just clarified something about vampire life steal; it confused me the first few times.) |
|||
Line 1: | Line 1: | ||
+ | Health and Attack apply to normal monsters of Level 1 to 9. For L10 enemies, see the [[Bosses]] page. | ||
+ | |||
+ | |||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
! Image | ! Image | ||
! Name | ! Name | ||
+ | ! Attack | ||
+ | ! Health | ||
! Abilities | ! Abilities | ||
! [[Bosses|Boss]] | ! [[Bosses|Boss]] | ||
Line 8: | Line 13: | ||
|[[file:AnimatedArmour.png|center]] | |[[file:AnimatedArmour.png|center]] | ||
|Animated Armour | |Animated Armour | ||
+ | |160% | ||
+ | |Always 1 | ||
|Death protection (1 point per level) | |Death protection (1 point per level) | ||
| | | | ||
Line 14: | Line 21: | ||
|[[file:Bandit.png|center]] | |[[file:Bandit.png|center]] | ||
|Bandit | |Bandit | ||
+ | |70% | ||
+ | |80% | ||
|Poison attack, Mana burn | |Poison attack, Mana burn | ||
|Nine Toes | |Nine Toes | ||
Line 20: | Line 29: | ||
|[[file:Dragonspawn.png|center]] | |[[file:Dragonspawn.png|center]] | ||
|Dragonspawn | |Dragonspawn | ||
+ | |100% | ||
+ | |125% | ||
|Magical attack | |Magical attack | ||
|Matron of Flame | |Matron of Flame | ||
Line 26: | Line 37: | ||
|[[file:Goat.png|center]] | |[[file:Goat.png|center]] | ||
|Goat | |Goat | ||
+ | |100% | ||
+ | |75% | ||
|Magical resist 25% | |Magical resist 25% | ||
|Gharbad the- whoah! | |Gharbad the- whoah! | ||
Line 32: | Line 45: | ||
|[[file:Goblin.png|center]] | |[[file:Goblin.png|center]] | ||
|Goblin | |Goblin | ||
+ | |120% | ||
+ | |100% | ||
|First strike | |First strike | ||
|Lord Gobb | |Lord Gobb | ||
Line 38: | Line 53: | ||
|[[file:Golem.png|center]] | |[[file:Golem.png|center]] | ||
|Golem | |Golem | ||
+ | |100% | ||
+ | |100% | ||
|Magic resist 50% | |Magic resist 50% | ||
|The Iron Man | |The Iron Man | ||
Line 44: | Line 61: | ||
|[[file:GooBlob.png|center]] | |[[file:GooBlob.png|center]] | ||
|Goo blob | |Goo blob | ||
+ | |100% | ||
+ | |100% | ||
|Physical resist 50% | |Physical resist 50% | ||
|Tower of goo | |Tower of goo | ||
Line 50: | Line 69: | ||
|[[file:Gorgon.png|center]] | |[[file:Gorgon.png|center]] | ||
|Gorgon | |Gorgon | ||
+ | |100% | ||
+ | |70% | ||
|First strike, Death gaze (Player health lower than 50%) | |First strike, Death gaze (Player health lower than 50%) | ||
|Medusa | |Medusa | ||
Line 56: | Line 77: | ||
|[[file:Imp.png|center]] | |[[file:Imp.png|center]] | ||
|Imp | |Imp | ||
+ | |100% | ||
+ | |80% | ||
|Blinks | |Blinks | ||
| | | | ||
Line 62: | Line 85: | ||
|[[file:MeatMan.png|center]] | |[[file:MeatMan.png|center]] | ||
|Meat man | |Meat man | ||
+ | |65% | ||
+ | |200% | ||
| | | | ||
|Super meat man | |Super meat man | ||
Line 68: | Line 93: | ||
|[[file:Naga.png|center]] | |[[file:Naga.png|center]] | ||
|Naga | |Naga | ||
+ | |100% | ||
+ | |100% | ||
|Strike weakens hero | |Strike weakens hero | ||
| | | | ||
Line 74: | Line 101: | ||
|[[file:Serpent.png|center]] | |[[file:Serpent.png|center]] | ||
|Serpent | |Serpent | ||
+ | |100% | ||
+ | |100% | ||
|Poison attack | |Poison attack | ||
|Nidhogg | |Nidhogg | ||
Line 80: | Line 109: | ||
|[[file:Vampire.png|center]] | |[[file:Vampire.png|center]] | ||
|Vampire | |Vampire | ||
+ | |100% | ||
+ | |100% | ||
|Life steal (top 40% of hero health) | |Life steal (top 40% of hero health) | ||
| | | | ||
Line 86: | Line 117: | ||
|[[file:Warlock.png|center]] | |[[file:Warlock.png|center]] | ||
|Warlock | |Warlock | ||
+ | |135% | ||
+ | |100% | ||
|Magical attack | |Magical attack | ||
|Aequitas | |Aequitas | ||
Line 92: | Line 125: | ||
|[[file:Wraith.png|center]] | |[[file:Wraith.png|center]] | ||
|Wraith | |Wraith | ||
+ | |100% | ||
+ | |75% | ||
|Undead, Magical attack, Mana burn, Physical resist 30% | |Undead, Magical attack, Mana burn, Physical resist 30% | ||
|Tormented One | |Tormented One | ||
Line 98: | Line 133: | ||
|[[file:Zombie.png|center]] | |[[file:Zombie.png|center]] | ||
|Zombie | |Zombie | ||
+ | |100% | ||
+ | |150% | ||
|Undead | |Undead | ||
|Frank the zombie | |Frank the zombie | ||
| | | | ||
|} | |} |
Revision as of 20:24, 12 March 2010
Health and Attack apply to normal monsters of Level 1 to 9. For L10 enemies, see the Bosses page.
Image | Name | Attack | Health | Abilities | Boss | Notes |
---|---|---|---|---|---|---|
Animated Armour | 160% | Always 1 | Death protection (1 point per level) | Only found in Factory | ||
Bandit | 70% | 80% | Poison attack, Mana burn | Nine Toes | Unlocked by completing Rogue | |
Dragonspawn | 100% | 125% | Magical attack | Matron of Flame | Unlocked by completing Monk | |
Goat | 100% | 75% | Magical resist 25% | Gharbad the- whoah! | Unlocked by completing Wizard | |
Goblin | 120% | 100% | First strike | Lord Gobb | ||
Golem | 100% | 100% | Magic resist 50% | The Iron Man | Unlocked by completing Sorcerer | |
Goo blob | 100% | 100% | Physical resist 50% | Tower of goo | Unlocked by completing Berserker | |
Gorgon | 100% | 70% | First strike, Death gaze (Player health lower than 50%) | Medusa | Unlocked by completing Thief | |
Imp | 100% | 80% | Blinks | Only found in Library | ||
Meat man | 65% | 200% | Super meat man | |||
Naga | 100% | 100% | Strike weakens hero | Only found in Snake Pit | ||
Serpent | 100% | 100% | Poison attack | Nidhogg | Unlocked by completing Priest | |
Vampire | 100% | 100% | Life steal (top 40% of hero health) | Only found in Crypt. The life steal occurs when the monster is revealed, not on attack. | ||
Warlock | 135% | 100% | Magical attack | Aequitas | ||
Wraith | 100% | 75% | Undead, Magical attack, Mana burn, Physical resist 30% | Tormented One | Unlocked by completing Fighter | |
Zombie | 100% | 150% | Undead | Frank the zombie |