Difference between revisions of "Bosses"
From DDwiki
| Line 31: | Line 31: | ||
|200% | |200% | ||
|75% Physical Resist | |75% Physical Resist | ||
| + | |- | ||
| + | |Count Blahblah | ||
| + | |Vampire | ||
| + | |100% | ||
| + | |400% | ||
| + | |Life Steal 40%, Undead, Blinks, Magical Attack | ||
|} | |} | ||
Revision as of 22:10, 22 April 2012
| This article is in need of content, please consider adding to it. |
| Name | Picture | Attack Percentage | Health Percentage | Traits |
|---|---|---|---|---|
| Medusa | Gorgon | 100% | 120% | First Strike, 100% Death Gaze, Mana Burn |
| Getandafix | Druid | 100% | 350% | Blinks, Magical Attack, Spawns Mysterious Murkshades on blink |
| Jörmungandr | Snake | 100% | 200% | Poisonous |
| Tower of Goo | Goo Blob | 100% | 200% | 75% Physical Resist |
| Count Blahblah | Vampire | 100% | 400% | Life Steal 40%, Undead, Blinks, Magical Attack |
