Difference between revisions of "Alpha:Items"
From DDwiki
(tinker discount note) |
(Added focus, tower shield, pendant of health, talisman of rebirth, fine sword, pendant of mana) |
||
Line 17: | Line 17: | ||
|38 | |38 | ||
|Restores 10 health whenever an undead creature is destroyed | |Restores 10 health whenever an undead creature is destroyed | ||
+ | |- | ||
+ | |Fine Sword | ||
+ | |25 | ||
+ | |Increases base damage by 5 | ||
+ | |- | ||
+ | |Focus | ||
+ | |15 | ||
+ | |Increases glyph slot count to 4 | ||
|- | |- | ||
|Health Potion | |Health Potion | ||
Line 37: | Line 45: | ||
|12 | |12 | ||
|1 mana potion | |1 mana potion | ||
+ | |- | ||
+ | |Pendant of Health | ||
+ | |25 | ||
+ | |Adds 10 to maximum health | ||
+ | |- | ||
+ | |Pendant of Mana | ||
+ | |20 | ||
+ | |Adds 2 to maximum mana | ||
|- | |- | ||
|Scouting Orb | |Scouting Orb | ||
Line 49: | Line 65: | ||
|1 | |1 | ||
|Increases base damage by 1 | |Increases base damage by 1 | ||
+ | |- | ||
+ | |Talisman of Rebirth | ||
+ | |52 | ||
+ | |Instantly restores health to maximum | ||
+ | |- | ||
+ | |Tower Shield | ||
+ | |35 | ||
+ | |Grants 10% physical resistance | ||
|- | |- | ||
|Venom Blade | |Venom Blade | ||
Line 63: | Line 87: | ||
|} | |} | ||
− | *Tinkers get a 20% discount on store prices. | + | *Tinkers get a 20% discount on store prices, rounded up. |
Revision as of 22:15, 12 March 2010
Items can be purchased from stores that are placed randomly in the dungeon. For every 3 classes that complete the Factory Challenge, an extra shop will appear in future dungeons. For every class that completes the Library Challenge, shops will start selling items from a larger pool.
Name | Cost (gold)* | Effect |
---|---|---|
Agnostics Collar | 100 | Allows you to safely renounce your current deity |
Blue bead | 18 | Offers extra +1 mana after every kill |
Fire heart | 38 | Restores 10 health whenever an undead creature is destroyed |
Fine Sword | 25 | Increases base damage by 5 |
Focus | 15 | Increases glyph slot count to 4 |
Health Potion | 12 | 1 health potion |
Keg o' Health | 55 | 3 health potions |
Keg o' Mana | 55 | 3 mana potions |
Mage Helm | 32 | Provides +10% Magical resistance |
Mana Potion | 12 | 1 mana potion |
Pendant of Health | 25 | Adds 10 to maximum health |
Pendant of Mana | 20 | Adds 2 to maximum mana |
Scouting Orb | 21 | Increases your sight radius. (Tiles 2 away from you are semivisible) |
Sign of the spirits | 50 | Instantly restores mana to maximum |
Spoon | 1 | Increases base damage by 1 |
Talisman of Rebirth | 52 | Instantly restores health to maximum |
Tower Shield | 35 | Grants 10% physical resistance |
Venom Blade | 44 | Regular attacks do poison damage |
Viper Ward | 25 | Grants immunity to poison |
Zombie Dog | 1 | Provides protection from death |
- Tinkers get a 20% discount on store prices, rounded up.