Difference between revisions of "Alpha:Monsters"
From DDwiki
(Still need to add images but don't have the ability yet) |
|||
Line 2: | Line 2: | ||
! Image | ! Image | ||
! Name | ! Name | ||
+ | ! Abilities | ||
+ | ! Boss | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | | ||
|Goblin | |Goblin | ||
+ | |First srike | ||
+ | |Lord Gobb | ||
| | | | ||
|- | |- | ||
| | | | ||
|Gorgon | |Gorgon | ||
+ | |First strike, Death gaze (Player health lower than 50%) | ||
+ | | | ||
|Unlocked by completing Thief | |Unlocked by completing Thief | ||
|- | |- | ||
| | | | ||
|Meat man | |Meat man | ||
+ | | | ||
+ | |Super Meat man | ||
| | | | ||
|- | |- | ||
| | | | ||
|Serpent | |Serpent | ||
+ | |Poison attack | ||
+ | | | ||
|Unlocked by completing Priest | |Unlocked by completing Priest | ||
|- | |- | ||
| | | | ||
|Warlock | |Warlock | ||
+ | |Magical attack | ||
+ | |Aequitas | ||
| | | | ||
|- | |- | ||
| | | | ||
|Wraith | |Wraith | ||
+ | |Undead, Magical attack, Mana burn, Physical resist 30% | ||
+ | |Tormented One | ||
|Unlocked by completing Fighter | |Unlocked by completing Fighter | ||
|- | |- | ||
| | | | ||
|Zombie | |Zombie | ||
+ | |Undead | ||
+ | |Frank | ||
| | | | ||
|} | |} |
Revision as of 12:33, 11 March 2010
Image | Name | Abilities | Boss | Notes |
---|---|---|---|---|
Goblin | First srike | Lord Gobb | ||
Gorgon | First strike, Death gaze (Player health lower than 50%) | Unlocked by completing Thief | ||
Meat man | Super Meat man | |||
Serpent | Poison attack | Unlocked by completing Priest | ||
Warlock | Magical attack | Aequitas | ||
Wraith | Undead, Magical attack, Mana burn, Physical resist 30% | Tormented One | Unlocked by completing Fighter | |
Zombie | Undead | Frank |