Difference between revisions of "Template:MetaBossSummary"

From DDwiki
Jump to: navigation, search
Line 4: Line 4:
 
|[[File:{{{BossName|Bjôrn Ulfhéôinn}}} Large.png|50px|link=|Boss: {{{BossName}}}|Aequitas]]
 
|[[File:{{{BossName|Bjôrn Ulfhéôinn}}} Large.png|50px|link=|Boss: {{{BossName}}}|Aequitas]]
 
|[[File:{{{BossName|Aequitas}}}.png|link=|Boss: {{{BossName|Aequitas}}}]] [[{{{BossName}}}]]
 
|[[File:{{{BossName|Aequitas}}}.png|link=|Boss: {{{BossName|Aequitas}}}]] [[{{{BossName}}}]]
|{{TStats|{{{NAtt|<span style="color:LimeGreen">n/a</span>}}}|{{{NVTAtt|<span style="color:LimeGreen">n/a</span>}}}|{{{NHp|<span style="color:Salmon">n/a</span>}}}|{{{NVTHp|<span style="color:Salmon">n/a</span>}}} }}
+
|{{TStats|{{{Att|}}}|{{{VTAtt|}}}|{{{Hp|}}}|{{{VTHp|}}} }}
|{{TStats|{{{HAtt|<span style="color:LimeGreen">n/a</span>}}}|{{{HVTAtt|<span style="color:LimeGreen">n/a</span>}}}|{{{HHp|<span style="color:Salmon">n/a</span>}}}|{{{HVTHp|<span style="color:Salmon">n/a</span>}}} }}
+
|{{TStats|{{{HAtt|}}}|{{{VTAtt|}}}|{{{HHp|}}}|{{{VTHp|}}} }}
|{{TStats|{{{VAtt|<span style="color:LimeGreen">n/a</span>}}}|{{{VVTAtt|<span style="color:LimeGreen">n/a</span>}}}|{{{VHp|<span style="color:Salmon">n/a</span>}}}|{{{VVTHp|<span style="color:Salmon">n/a</span>}}} }}
+
|{{TStats|{{{VAtt|}}}|{{{VTAtt|}}}|{{{VHp|}}}|{{{VTHp|}}} }}
 
|{{{BossTraits}}}
 
|{{{BossTraits}}}
 
|{{{Trophy}}}
 
|{{{Trophy}}}
 
|{{{Found|Commonly}}}
 
|{{{Found|Commonly}}}
 
<noinclude>|}</noinclude>
 
<noinclude>|}</noinclude>

Revision as of 14:30, 26 August 2016

Avatar Boss Normal Difficulty / Normal Difficulty with Vicious Token Hard Difficulty / Hard Difficulty with Vicious Token Vicious Difficulty / Vicious Difficulty with Vicious Token Traits Trophy Found
Aequitas Boss: Aequitas [[{{{BossName}}}]]

Attack  /  Health Points  / 

Attack  /  Health Points  / 

Attack  /  Health Points  / 

{{{BossTraits}}} {{{Trophy}}} Commonly