Alpha:Scoring
From DDwiki
Revision as of 19:57, 12 March 2010 by 94.7.130.253 (Talk)
Scoring Categories
| Category | Description | Points |
|---|---|---|
| Completion Time | Based on real-world time elapsed. Faster is better. | 30 points per second faster than 15 minute time limit |
| Damage Dealt | For every point of damage dealt to a monster. | 3 points per point of damage |
| Boss Killed | For killing the boss. Doesn't count if you petrified him. | 3500 points |
| Exploration | For each dungeon square uncovered | 4 points per square |
| Monsters Killed | For each monster killed (includes petrification) | 100 points per monster |
| Monsters Petrified | For each monster petrified | 250 points per monster |
| Character Level | Based on the final level of your hero | 300 points per level + 20 * Lvl squared |
Bonus Point Awards
| Bonus | Description | Points |
|---|---|---|
| UNSTOPPABLE | All monsters of level 8 or higher killed without petrification | 2000 |
| FEELING KINDA PARCHED | Never use a health potion | 1000 |
| TANK | Never dropped below 20% of max health | 1000 |
| COCKY, AREN'T YOU | Killed boss before you reached level 8 | 1000 |
| EXPLORER | 95% or more of the dungeon squares were explored | 800 |
| FIGURED OUT THE TRICK | Performed the "Lemmisi Trick" 5 times or more | 750 |
| BLOODTHIRSTY | Summoned at least 5 monsters | 750 |
| WALL ENTHUSIAST | Petrified at least 5 monsters | 750 |
| WARMONGER | Didn't use any glyph skills | 600 |
| TOOTH AND FREAKING NAIL | Got down to only 1 health at some point after Level 5 | 500 |
| LAY OFF THE SPIRITS | Never used a mana potion | 500 |
| SPELLCASTER | Used at least 4 glyphs | 500 |
| PICKING A FIGHT | Summoned at least 1 monster | 200 |
| SLIGHTLY STONED | Petrified at least 1 monster | 200 |
| SURPRISINGLY HANDY | Used LEMMISI spell at least once | 200 |
| OH, THE IRONY | Petrified a gorgon | 100 |
Deprecated Awards
These awards were available in older versions of Desktop Dungeons, but aren't possible to achieve in the current build.
| Bonus | Description | Points |
|---|---|---|
| IF YOU CAN'T BEAT 'EM, BRICK 'EM | Boss was petrified | 1000 |
| DOUBLE BURN | Petrified Medusa | 500 |