Difference between revisions of "Lord Gobb (HH)"
From DDwiki
Line 18: | Line 18: | ||
|Tooltip=Difficulty: Easy (LV8) Easy Attack/HP: 49/176. Vicious Token Attack/HP: 99/444 Traits: First strike, Magic resist 20%, Physical resist 20% Trophy: Goblin Bone Found: Hobbler's Hold. | |Tooltip=Difficulty: Easy (LV8) Easy Attack/HP: 49/176. Vicious Token Attack/HP: 99/444 Traits: First strike, Magic resist 20%, Physical resist 20% Trophy: Goblin Bone Found: Hobbler's Hold. | ||
}}</onlyinclude> | }}</onlyinclude> | ||
− | + | [[Category:Bosses]] | |
− | + | ||
− | + |
Revision as of 11:41, 24 August 2016


![]() |
![]() | |
![]() |
49 | 99 |
![]() |
176 | 444 |
Traits
Trophy
Found
Boss is LV8