Difference between revisions of "Gods"
Line 9: | Line 9: | ||
!Worship Bonus | !Worship Bonus | ||
!Initial Piety | !Initial Piety | ||
− | ! | + | !Reward/Repent |
− | ! | + | !Restrictions |
− | + | ||
!Options | !Options | ||
|- | |- | ||
− | |'''Binlor Ironshield''' | + | | |
+ | '''Binlor Ironshield''' | ||
| | | | ||
Grants 5 additional maximum HP. | Grants 5 additional maximum HP. | ||
Line 21: | Line 21: | ||
| | | | ||
*Destroy a wall: +2 Piety | *Destroy a wall: +2 Piety | ||
− | * | + | *Gain a level: +10 Piety |
| | | | ||
− | *Use a rune (other than ENDISWAL): -1 Piety | + | *Use a rune (other than ENDISWAL): -1 Piety, -10% Resistances |
− | *Kill a golem: -? Piety | + | *Kill a golem: -? Piety, -10% Resistances |
− | + | ||
− | + | ||
| | | | ||
*Convert from Earthmother | *Convert from Earthmother | ||
Line 34: | Line 32: | ||
*Boon: Heroics. 80 Piety: Advance instantly to level 10. No further piety gain. | *Boon: Heroics. 80 Piety: Advance instantly to level 10. No further piety gain. | ||
|- | |- | ||
− | |'''Dracul''' | + | | |
+ | '''Dracul''' | ||
| | | | ||
Reduce max health by 5. Set current health to 1. | Reduce max health by 5. Set current health to 1. | ||
Line 42: | Line 41: | ||
*Kill a non-undead creature: +3 Piety | *Kill a non-undead creature: +3 Piety | ||
| | | | ||
− | *Kill an undead creature: -5 Piety | + | *Kill an undead creature: -5 Piety, Death |
− | + | ||
− | + | ||
| | | | ||
*Boon: Bloodpower. 10 Piety: gain 5 max mana, lose 5 max health | *Boon: Bloodpower. 10 Piety: gain 5 max mana, lose 5 max health | ||
Line 52: | Line 49: | ||
*Boon: Bloodswell. 40 Piety: Fully restore health, lose 5 max health | *Boon: Bloodswell. 40 Piety: Fully restore health, lose 5 max health | ||
|- | |- | ||
− | |'''The Earthmother''' | + | | |
+ | '''The Earthmother''' | ||
| | | | ||
Creates IMAWAL Glyph on altar space if it doesn't (or didn't) exist. | Creates IMAWAL Glyph on altar space if it doesn't (or didn't) exist. | ||
| | | | ||
− | Zero | + | Zero |
| | | | ||
*Use IMAWAL on a creature: +10 Piety | *Use IMAWAL on a creature: +10 Piety | ||
*Use IMAWAL on a plant: +3 Piety | *Use IMAWAL on a plant: +3 Piety | ||
| | | | ||
− | *Destroy a wall: -? Piety | + | *Destroy a wall: -? Piety, Lose Health Regeneration |
− | *Kill a goat or snake: -3 Piety | + | *Kill a goat or snake: -3 Piety, Lose Health Regeneration |
− | *Convert IMAWAL glyph | + | *Convert IMAWAL glyph or Kill a plant: -15 Piety, Lose Health Regeneration |
− | + | ||
− | + | ||
− | + | ||
| | | | ||
*Convert from Glowing Guardian | *Convert from Glowing Guardian | ||
Line 74: | Line 69: | ||
*Boon: Stoneform. 100 Piety: Leveling up grants 5 max HP, 2 base damage, 1 max mana. Only if worship is maintained. | *Boon: Stoneform. 100 Piety: Leveling up grants 5 max HP, 2 base damage, 1 max mana. Only if worship is maintained. | ||
|- | |- | ||
− | |'''Glowing Guardian''' | + | | |
+ | '''Glowing Guardian''' | ||
| | | | ||
Fully heals you. | Fully heals you. | ||
Line 87: | Line 83: | ||
*Level up +3 Piety | *Level up +3 Piety | ||
| | | | ||
− | *Use the BLUDTUPOWA glyph: Glowing Guardian dumps you, lose | + | *Use the BLUDTUPOWA glyph: Glowing Guardian dumps you, lose BLUDTUPOWA usage |
− | *Use a poison attack (Venom blade, | + | *Use a poison attack (Venom blade, APHEELSIK glyph): -10 Piety, lose poison attack |
− | + | ||
| | | | ||
*Convert from Earthmother: -? Piety | *Convert from Earthmother: -? Piety | ||
Line 97: | Line 92: | ||
*Boon: Absolution. 100 Piety: The Glowing Guardian will absolve all slain enemies, granting you +1 maximum health per on-screen blood stain. | *Boon: Absolution. 100 Piety: The Glowing Guardian will absolve all slain enemies, granting you +1 maximum health per on-screen blood stain. | ||
|- | |- | ||
− | |'''Jehora Jeheyu, god of destruction''' | + | | |
+ | '''Jehora Jeheyu, god of destruction''' | ||
| | | | ||
Removes poison immunity, mana burn immunity, death gaze immunity, death protection, dodge, and first strike. | Removes poison immunity, mana burn immunity, death gaze immunity, death protection, dodge, and first strike. | ||
Line 110: | Line 106: | ||
| | | | ||
*Use the CYDSTEPP glyph: -10 piety | *Use the CYDSTEPP glyph: -10 piety | ||
− | |||
| | | | ||
*Boon: Chaos.Costs all of your piety. Jehora will either fully restore you health or mana, or kill you.Chances of success correlate directly to the amount of remaining piety(which is always 0). | *Boon: Chaos.Costs all of your piety. Jehora will either fully restore you health or mana, or kill you.Chances of success correlate directly to the amount of remaining piety(which is always 0). | ||
Line 118: | Line 113: | ||
*Boon: Polymorph. 50 piety: Jehora will randomly polymorph all enemies into something else. | *Boon: Polymorph. 50 piety: Jehora will randomly polymorph all enemies into something else. | ||
|- | |- | ||
− | |||
| | | | ||
− | + | '''Mysteria Annur''' | |
+ | | | ||
+ | Base Physical damage set permanently to 1. | ||
| | | | ||
Amount based on mana spent prior to worship. | Amount based on mana spent prior to worship. | ||
Line 127: | Line 123: | ||
| | | | ||
*Destroy a glyph: -10 piety | *Destroy a glyph: -10 piety | ||
− | *Kill | + | *Kill a magical attack-using enemy without using BURNDAYRAZ or a magic shield: -5 Piety |
− | *Kill | + | *Kill a physical attack-using enemy the same way: -1 Piety |
− | + | ||
| | | | ||
*Convert from Tikki Tooki:-60 piety. | *Convert from Tikki Tooki:-60 piety. | ||
Line 137: | Line 132: | ||
*Boon: Weakening. 100 piety: All monster magic resistance goes to 0. | *Boon: Weakening. 100 piety: All monster magic resistance goes to 0. | ||
|- | |- | ||
− | |||
− | |||
− | |||
| | | | ||
− | + | '''The Pactmaker''' | |
| | | | ||
− | + | ??? | |
| | | | ||
− | + | Based on how much of the dungeon is explored. | |
+ | | | ||
+ | *Level up: +20 Piety | ||
+ | | | ||
+ | None | ||
| | | | ||
*Convert from Mysteria Annur to Pactmaker: ? Piety. | *Convert from Mysteria Annur to Pactmaker: ? Piety. | ||
Line 153: | Line 149: | ||
*Boon: Health. 80 piety: Granted 15 more maximum health. | *Boon: Health. 80 piety: Granted 15 more maximum health. | ||
|- | |- | ||
− | |'''Taurog, the god of battle''' | + | | |
+ | '''Taurog, the god of battle''' | ||
| | | | ||
Subtracts 2 maximum mana, inflicts mana burn, and removes any immunity from mana burn | Subtracts 2 maximum mana, inflicts mana burn, and removes any immunity from mana burn | ||
Line 163: | Line 160: | ||
*Convert a rune: +5 Piety | *Convert a rune: +5 Piety | ||
| | | | ||
− | *Use a rune: -5 Piety | + | *Use a rune: -5 Piety, Health is halved. |
− | + | ||
− | Health is halved | + | |
| | | | ||
*Boon: Fury. 15 Piety: Add 5 damage, lose 2 maximum mana | *Boon: Fury. 15 Piety: Add 5 damage, lose 2 maximum mana | ||
Line 173: | Line 168: | ||
*Boon: Rage. 90 Piety: Add 50% damage to all attacks, maximum mana reduced to 1 | *Boon: Rage. 90 Piety: Add 50% damage to all attacks, maximum mana reduced to 1 | ||
|- | |- | ||
− | |'''Tikki Tooki''' | + | | |
+ | '''Tikki Tooki''' | ||
| | | | ||
You must pay 10 gold upon first worshiping Tikki. | You must pay 10 gold upon first worshiping Tikki. | ||
Line 182: | Line 178: | ||
*Dodge an attack that would deal xx% of your health: +5 Piety | *Dodge an attack that would deal xx% of your health: +5 Piety | ||
| | | | ||
− | *Take damage: -1 Piety | + | *Take damage: -1 Piety, lose all dodge bonuses, all enemies gain first strike. |
− | + | ||
− | + | ||
| | | | ||
*Convert from Pactmaker to Tikki: 60 piety. | *Convert from Pactmaker to Tikki: 60 piety. |
Revision as of 18:40, 24 June 2010
Gods work similarly to other roguelike games, each giving themed bonuses and penalties. No class begins with a religion, and must instead find an altar. Each dungeon has three altars, each assigned to a random unique god. Stepping on the altar will display a brief flavor text description, and the option to begin worship if you have not selected one yet. Please note that due to the recent changes to how gods work, this page is very much a WIP.
God | Worship Bonus | Initial Piety | Reward/Repent | Restrictions | Options |
---|---|---|---|---|---|
Binlor Ironshield |
Grants 5 additional maximum HP. |
Amount is % based on the amount of gold picked up during the current level. |
|
|
|
Dracul |
Reduce max health by 5. Set current health to 1. |
??? |
|
|
|
The Earthmother |
Creates IMAWAL Glyph on altar space if it doesn't (or didn't) exist. |
Zero |
|
|
|
Glowing Guardian |
Fully heals you. |
??? |
|
|
|
Jehora Jeheyu, god of destruction |
Removes poison immunity, mana burn immunity, death gaze immunity, death protection, dodge, and first strike. |
Random amount from 1-25. |
|
|
|
Mysteria Annur |
Base Physical damage set permanently to 1. |
Amount based on mana spent prior to worship. |
|
|
|
The Pactmaker |
??? |
Based on how much of the dungeon is explored. |
|
None |
|
Taurog, the god of battle |
Subtracts 2 maximum mana, inflicts mana burn, and removes any immunity from mana burn |
??? |
|
|
|
Tikki Tooki |
You must pay 10 gold upon first worshiping Tikki. |
??? |
|
|
|