Difference between revisions of "Gods"
Line 9: | Line 9: | ||
!Worship Bonus | !Worship Bonus | ||
!Initial Piety | !Initial Piety | ||
− | ! | + | !Rewarded/Repent Actions |
− | ! | + | !Penalized Actions |
!Options | !Options | ||
|- | |- | ||
Line 16: | Line 16: | ||
'''Binlor Ironshield''' | '''Binlor Ironshield''' | ||
| | | | ||
− | * +5 | + | * +5 Max Health |
| | | | ||
− | Amount is % based on | + | Amount is % based on gold picked up prior to worship. |
| | | | ||
− | *Destroy a wall | + | *Destroy a wall |
− | *Gain a level | + | ** +2 Piety |
+ | *Gain a level | ||
+ | ** +10 Piety | ||
| | | | ||
− | *Use | + | *Use any glyph (except ENDISWAL) |
− | *Kill a golem | + | ** -1 Piety |
+ | ** -10% Resistances | ||
+ | *Kill a golem | ||
+ | ** -??? Piety | ||
+ | ** -10% Resistances | ||
| | | | ||
*Convert from Earthmother | *Convert from Earthmother | ||
+ | ** Cost: ??? Piety | ||
*Convert from Glowing Guardian | *Convert from Glowing Guardian | ||
− | *Boon: Mining | + | ** Cost: ??? Piety |
− | *Boon: Hardiness | + | *Boon: Mining |
− | *Boon: Heroics | + | ** Cost: 20 Piety |
+ | ** Effect: destroys random chunks of wall | ||
+ | *Boon: Hardiness | ||
+ | ** Cost: 30 Piety | ||
+ | ** Effect: Sets Physical Resistance to 25% | ||
+ | *Boon: Heroics | ||
+ | ** Cost: 80 Piety | ||
+ | ** Effect: Instant advance to level 10. | ||
+ | ** Effect: No further piety gain. | ||
|- | |- | ||
| | | | ||
'''Dracul''' | '''Dracul''' | ||
| | | | ||
− | * -5 | + | * -5 Max Health |
− | * Current Health | + | * Current Health: 1. |
| | | | ||
− | + | Amount based on "the guilt you bear" ??? | |
| | | | ||
− | *Kill a | + | *Kill a living creature |
+ | ** +3 Piety | ||
| | | | ||
− | *Kill an undead creature | + | *Kill an undead creature |
+ | ** Instant Death | ||
| | | | ||
− | *Boon: Bloodpower | + | *Boon: Bloodpower |
− | *Boon: Bloodfury | + | ** Cost: 10 Piety, -5 Max Health |
− | *Boon: Bloodshield | + | ** Effect: +5 Max Mana |
− | *Boon: Bloodhunger | + | *Boon: Bloodfury |
− | *Boon: Bloodswell | + | ** Cost: 20 Piety, -5 Max Health |
+ | ** Effect: +20% Physical Damage | ||
+ | *Boon: Bloodshield | ||
+ | ** Cost: 25 Piety, -5 Max Health | ||
+ | ** Effect: +20% Physical and Magical Resistances | ||
+ | *Boon: Bloodhunger | ||
+ | ** Cost: 30 Piety, -5 Max Health | ||
+ | ** Effect: +20% Life Steal | ||
+ | *Boon: Bloodswell | ||
+ | ** Cost: 40 Piety, -5 Max Health | ||
+ | ** Effect: Restore full Health | ||
|- | |- | ||
| | | | ||
'''The Earthmother''' | '''The Earthmother''' | ||
| | | | ||
− | Creates IMAWAL | + | * Creates IMAWAL glyph on altar space |
+ | ** Not created if glyph exists or was converted | ||
| | | | ||
− | + | None | |
| | | | ||
− | *Use IMAWAL on a | + | *Use IMAWAL on a monster |
− | *Use IMAWAL on a plant | + | ** +10 Piety |
+ | *Use IMAWAL on a plant | ||
+ | ** +3 Piety | ||
| | | | ||
− | *Destroy a wall | + | *Destroy a wall |
− | *Kill | + | ** -??? Piety |
− | *Convert IMAWAL glyph or Kill a plant | + | ** Lose Health Regeneration |
+ | *Kill an animal (goat, snake) | ||
+ | ** -3 Piety | ||
+ | ** Lose Health Regeneration | ||
+ | * Convert IMAWAL glyph or Kill a plant | ||
+ | ** -15 Piety | ||
+ | ** Lose Health Regeneration | ||
| | | | ||
*Convert from Glowing Guardian | *Convert from Glowing Guardian | ||
+ | ** Cost: ??? Piety | ||
*Convert from Binlor Ironshield | *Convert from Binlor Ironshield | ||
− | *Boon: Greenblood | + | ** Cost: ??? Piety |
− | *Boon: Plantation | + | *Boon: Greenblood |
− | *Boon: Stoneform | + | ** Cost: 15 Piety |
+ | ** Effect: Poison Immunity | ||
+ | *Boon: Plantation | ||
+ | ** Cost: 15 Piety | ||
+ | ** Effect: +10 Piety for every visible bloodstain | ||
+ | *Boon: Stoneform | ||
+ | ** Cost: 100 Piety | ||
+ | ** Effect: On leveling, gain +5 Max Health, +1 Max Mana, +2 Physical Damage | ||
+ | ** Applies only if worship is maintained. | ||
+ | ** Applied values maintained if renounced. | ||
|- | |- | ||
| | | | ||
'''Glowing Guardian''' | '''Glowing Guardian''' | ||
| | | | ||
− | + | * Restores full Health | |
| | | | ||
− | Amount based on | + | Amount based on Health spent prior to worship. |
| | | | ||
− | *Kill an undead | + | *Kill an undead, snake, imp, or warlock |
− | + | ** +1 Piety | |
− | + | *Use the HALPMEH glyph | |
− | * | + | ** +1 Piety |
− | *Use the HALPMEH glyph | + | *Gain Level |
− | *Level | + | ** +3 Piety |
| | | | ||
− | *Use the BLUDTUPOWA glyph | + | *Use the BLUDTUPOWA glyph |
− | *Use | + | ** Glowing Guardian renounces you |
+ | ** Lose ability to use BLUDTUPOWA | ||
+ | *Use poison (Venom blade, APHEELSIK glyph) | ||
+ | ** -10 Piety | ||
+ | ** Lose ability to use the attack | ||
| | | | ||
− | *Convert from Earthmother: | + | *Convert from Earthmother |
− | *Convert from Binlor: | + | ** Cost: ??? Piety |
− | *Boon: Healing | + | *Convert from Binlor |
− | *Boon: Protection | + | ** Cost: ??? Piety |
− | *Boon: Absolution | + | *Boon: Healing |
+ | ** Cost: 50 Piety | ||
+ | ** Restores full Health | ||
+ | *Boon: Protection | ||
+ | ** Cost: 50 Piety | ||
+ | ** Gain Protection from next Killing Blow | ||
+ | *Boon: Absolution | ||
+ | ** Cost: 100 Piety | ||
+ | ** Gain +1 Max Health for all visible bloodstains | ||
|- | |- | ||
| | | | ||
'''Jehora Jeheyu, god of destruction''' | '''Jehora Jeheyu, god of destruction''' | ||
| | | | ||
− | Removes poison immunity | + | * Removes poison immunity |
+ | * Removes mana burn immunity | ||
+ | * Removes death gaze immunity | ||
+ | * Removes death protection | ||
+ | * Removes dodge | ||
+ | * Removes first strike | ||
| | | | ||
− | + | Amount is random from 1-25. | |
| | | | ||
− | *Destroy a wall | + | * Destroy a wall |
− | *Deal | + | ** +1 Piety |
− | *Receive | + | * Deal ??? damage |
− | *Use the | + | ** +4 Piety |
− | *Use the | + | * Receive ??? damage |
+ | ** +4 Piety | ||
+ | * Use the PISORF glyph | ||
+ | ** +1 Piety | ||
+ | * Use the WEYTWUT glyph | ||
+ | ** +5 Piety | ||
| | | | ||
− | *Use CYDSTEPP | + | * Use the CYDSTEPP glyph |
+ | ** -10 piety | ||
+ | * Use the GETINDARE glyph | ||
+ | ** -10 piety | ||
| | | | ||
− | *Boon: Chaos | + | *Boon: Chaos |
− | *Boon: Madness | + | ** Cost: All Piety |
− | *Boon: Bolstering | + | ** Effect: Either death or restore full health or mana or death. |
− | *Boon: Retaliation | + | *** Success correlates to amount of remaining piety (which is 0). |
− | *Boon: Polymorph | + | *Boon: Madness |
+ | ** Cost: 25 piety | ||
+ | ** Effect: +5 Physical Damage | ||
+ | *Boon: Bolstering | ||
+ | ** Cost: 15 piety, 1 Health Potion | ||
+ | ** Effect: +15 Max Health | ||
+ | *Boon: Retaliation | ||
+ | ** Cost: 30 piety | ||
+ | ** Effect: Gain Mana Shield (see [Sorceror]) | ||
+ | *Boon: Polymorph | ||
+ | ** Cost: 50 piety | ||
+ | ** Effect: Randomly change all enemies | ||
+ | *** Will become enemies of same level | ||
|- | |- | ||
| | | | ||
'''Mysteria Annur''' | '''Mysteria Annur''' | ||
| | | | ||
− | + | * Sets Physical damage permanently to 1 | |
| | | | ||
− | Amount based on | + | Amount based on Mana spent prior to worship. |
| | | | ||
− | *Use a glyph | + | *Use a glyph |
+ | ** +1 piety | ||
| | | | ||
− | *Destroy a glyph | + | *Destroy a glyph |
− | * | + | ** -10 piety |
− | * | + | *Use a Physical Attack |
+ | ** To kill an enemy that uses a physical attack | ||
+ | *** -1 Piety | ||
+ | ** To kill an enemy that uses a magical attack | ||
+ | *** -5 Piety | ||
+ | ** Note: BURNDAYRAZ or Mana Shield are Magical Attacks | ||
| | | | ||
− | *Convert from Tikki Tooki: | + | *Convert from Tikki Tooki |
− | *Boon: Magic | + | ** Cost: 60 piety |
− | *Boon: Faith | + | *Boon: Magic |
− | *Boon: Flames | + | ** Cost: 20 piety |
− | *Boon: Weakening | + | ** Effect: +15 Max Mana |
+ | *Boon: Faith | ||
+ | ** Cost: 20 piety | ||
+ | ** Effect: Doubles piety bonus for glyph use (+2 piety) | ||
+ | *Boon: Flames | ||
+ | ** Cost: 50 piety | ||
+ | ** Effect: +25% damage for BURNDAYRAZ glyph attack | ||
+ | *Boon: Weakening | ||
+ | ** Cost: 100 piety | ||
+ | ** Effect: Removes all enemy Magic Resistances | ||
|- | |- | ||
| | | | ||
'''The Pactmaker''' | '''The Pactmaker''' | ||
| | | | ||
− | + | * None | |
| | | | ||
− | + | Amount based on number of revealed dungeon tiles. | |
| | | | ||
− | *Level | + | *Gain Level |
+ | ** +20 Piety | ||
| | | | ||
− | None | + | * None |
| | | | ||
− | *Convert from Mysteria Annur | + | *Convert from Mysteria Annur |
− | *Boon: Experience | + | ** Cost: ??? Piety |
− | *Boon: Learning | + | *Boon: Experience |
− | *Boon: Mana | + | ** Cost: 20 piety |
− | *Boon: Health | + | ** Effect: +10 Experience |
+ | *Boon: Learning | ||
+ | ** Cost: 45 piety | ||
+ | ** Effect: +1 Experience per enemy kill | ||
+ | *Boon: Mana | ||
+ | ** Cost: 80 piety | ||
+ | ** Effect: +10 Max Mana | ||
+ | *Boon: Health | ||
+ | ** Cost: 80 piety | ||
+ | ** Effect: +15 Max Health | ||
|- | |- | ||
| | | | ||
'''Taurog, the god of battle''' | '''Taurog, the god of battle''' | ||
| | | | ||
− | + | * -2 Max Mana | |
+ | * Removes Immunity from Mana Burn | ||
+ | * Inflicted with Mana Burn | ||
| | | | ||
− | ??? | + | * ??? |
| | | | ||
− | *Kill an enemy | + | *Kill an enemy |
− | *Kill an enemy that uses magical attack | + | ** +2 Piety |
− | *Convert a | + | *Kill an enemy that uses magical attack |
+ | ** +5 Piety | ||
+ | *Convert a glyph | ||
+ | ** +5 Piety | ||
| | | | ||
− | *Use a | + | *Use a glyph |
+ | ** -5 Piety | ||
+ | ** Current Health is halved | ||
| | | | ||
− | *Boon: Fury | + | *Boon: Fury |
− | *Boon: Command | + | ** Cost: 15 Piety, -2 Max Mana |
− | *Boon: Mageshield | + | ** Effect: +5 Physical Damage |
− | *Boon: Penetration | + | *Boon: Command |
− | *Boon: Rage | + | ** Cost: 15 Piety, -2 Max Mana |
+ | ** Effect: +5 Experience | ||
+ | *Boon: Mageshield | ||
+ | ** Cost: 25 Piety, -2 Max Mana | ||
+ | ** Effect: Sets Magical Resistance to 25% | ||
+ | *Boon: Penetration | ||
+ | ** Cost: 50 Piety, -2 Max Mana | ||
+ | ** Effect: Removes all enemy Physical Resistances | ||
+ | *Boon: Rage | ||
+ | ** Cost: 90 Piety, Max Mana set to 1 | ||
+ | ** Effect: +50% Physical Damage | ||
|- | |- | ||
| | | | ||
'''Tikki Tooki''' | '''Tikki Tooki''' | ||
| | | | ||
− | + | * -10 Gold | |
| | | | ||
??? | ??? | ||
| | | | ||
− | * | + | *Kill enemy without taking damage |
− | *Dodge an attack that would deal | + | * +4 Piety |
+ | *Dodge an attack that would deal ???% of your health | ||
+ | * +5 Piety | ||
| | | | ||
− | *Take damage | + | *Take damage |
+ | ** -1 Piety | ||
+ | ** lose Dodge Bonuses | ||
+ | ** All Enemies gain first strike | ||
| | | | ||
− | *Convert from Pactmaker | + | *Convert from Pactmaker |
− | *Boon: Dodging | + | ** Cost: 60 Piety |
− | *Boon: Gold | + | *Boon: Dodging |
− | *Boon: Poison | + | ** Cost: 15 Piety |
− | *Boon: First Strike | + | ** Effect: +10% Dodge |
+ | *Boon: Gold | ||
+ | ** Cost: 30 Piety | ||
+ | ** Effect: +40 Gold | ||
+ | *Boon: Poison | ||
+ | ** Cost: 60 Piety | ||
+ | ** Effect: All Physical attacks cause Poison | ||
+ | *Boon: First Strike | ||
+ | ** Cost: 80 Piety | ||
+ | ** Effect: Gain permanent First Strike | ||
|} | |} |
Revision as of 16:00, 25 June 2010
Gods work similarly to other roguelike games, each giving themed bonuses and penalties. No class begins with a religion, and must instead find an altar. Each dungeon has three altars, each assigned to a random unique god. Stepping on the altar will display a brief flavor text description, and the option to begin worship if you have not selected one yet. Please note that due to the recent changes to how gods work, this page is very much a WIP.
God | Worship Bonus | Initial Piety | Rewarded/Repent Actions | Penalized Actions | Options |
---|---|---|---|---|---|
Binlor Ironshield |
|
Amount is % based on gold picked up prior to worship. |
|
|
|
Dracul |
|
Amount based on "the guilt you bear" ??? |
|
|
|
The Earthmother |
|
None |
|
|
|
Glowing Guardian |
|
Amount based on Health spent prior to worship. |
|
|
|
Jehora Jeheyu, god of destruction |
|
Amount is random from 1-25. |
|
|
|
Mysteria Annur |
|
Amount based on Mana spent prior to worship. |
|
|
|
The Pactmaker |
|
Amount based on number of revealed dungeon tiles. |
|
|
|
Taurog, the god of battle |
|
|
|
|
|
Tikki Tooki |
|
??? |
|
|
|