Difference between revisions of "Alpha:Level"
(made magic formulas for the magic numbers of base monster attack and health. there are probably better, but these work) |
(Same deal here) |
||
Line 8: | Line 8: | ||
*Base attack is ''(n + 3) × (n + 4) / 2 - 3'' where ''n'' is the monster's level. | *Base attack is ''(n + 3) × (n + 4) / 2 - 3'' where ''n'' is the monster's level. | ||
− | {| cellspacing="0" | + | {| border="1" cellspacing="0" cellpadding="2" style="border-collapse: collapse;" |
+ | |- style="background-color: #EEEEEE" | ||
!Level | !Level | ||
!Base Attack | !Base Attack | ||
Line 42: | Line 43: | ||
*Bonus experience for monsters of a higher level to the player, calculated as: | *Bonus experience for monsters of a higher level to the player, calculated as: | ||
:''n × (n + 1)'' where ''n'' is the difference between the player's level and the monster's level. | :''n × (n + 1)'' where ''n'' is the difference between the player's level and the monster's level. | ||
− | {| cellspacing="0" | + | {| border="1" cellspacing="0" cellpadding="2" style="border-collapse: collapse;" |
+ | |- style="background-color: #EEEEEE" | ||
!Difference between levels | !Difference between levels | ||
!Bonus experience | !Bonus experience | ||
Line 65: | Line 67: | ||
== Required experience per level == | == Required experience per level == | ||
− | {| cellspacing="0" | + | {| border="1" cellspacing="0" cellpadding="2" style="border-collapse: collapse;" |
+ | |- style="background-color: #EEEEEE" | ||
!To reach level | !To reach level | ||
!Experience required | !Experience required |
Revision as of 08:53, 13 March 2010
Every denizen of the dungeon in Desktop Dungeons, including the player and dungeon monsters, has a level represented by the small number in its lower-right corner. A units level is a rough indication of its strength relative to the player and other monsters. Levels range from 1 through to 10, with strength increasing roughly linearly up to 9. Level 10 enemies are bosses.
Enemy levels
The base stats for basic enemies as they level up are as follows:
- Base health is (n + 3)^2 - 10 where n is the monster's level.
- Base attack is (n + 3) × (n + 4) / 2 - 3 where n is the monster's level.
Level | Base Attack | Base Health |
---|---|---|
1 | 3 | 6 |
2 | 7 | 15 |
3 | 12 | 26 |
4 | 18 | 39 |
5 | 25 | 54 |
6 | 33 | 71 |
7 | 42 | 90 |
8 | 52 | 111 |
9 | 63 | 134 |
Different enemies will have different percentages of these base stats. Bosses have entirely different stat ratios to their lower level counterparts. Furthermore, Enemy Attack and Health stats before your first 'win' are dropped to 80% of normal, while Ranked games have the Attack and Health stats increased to 120% of normal.
Gaining levels
The player character has the ability to increase his level by gaining experience. Experience is gained by defeating monsters in combat. Unless modified by class, race, deity or item bonuses, experience is gained as follows:
- Experience equal to the defeated monster's level
- Bonus experience for monsters of a higher level to the player, calculated as:
- n × (n + 1) where n is the difference between the player's level and the monster's level.
Difference between levels | Bonus experience |
---|---|
0 | 0 |
1 | 2 |
2 | 6 |
3 | 12 |
4 | 20 |
5 | 30 |
6 | 42 |
- The player character gains 5 base damage and 10 base HP for every level achieved.
Required experience per level
To reach level | Experience required | Total required |
---|---|---|
1 | 0 | 0 |
2 | 5 | 5 |
3 | 10 | 15 |
4 | 15 | 30 |
5 | 20 | 50 |
6 | 25 | 75 |
7 | 30 | 105 |
8 | 35 | 140 |
9 | 40 | 180 |
10 | 45 | 225 |