Difference between revisions of "Count Blahblah"
From DDwiki
(Zayyeh moved page Count Blahblah to Count Blahblah (ET)) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | # | + | {{Stub}} |
| + | <onlyinclude>{{ | ||
| + | {{{tpl|HVBossInfo}}} | ||
| + | |BossName=Count Blahblah | ||
| + | |Icon=Vampire | ||
| + | |Difficulty=Vicious | ||
| + | |VAtt=120 | ||
| + | |VHp=1110 | ||
| + | |VTAtt=137 | ||
| + | |VTHp=1590 | ||
| + | |BossTraits= | ||
| + | {{t|Undead}} | ||
| + | |||
| + | {{t|Life steal}} 30% | ||
| + | |||
| + | {{t|Retaliate: Fireball}} | ||
| + | |||
| + | {{t|Blinks}} | ||
| + | |Trophy={{Trophy|Vampire Fangs}} | ||
| + | |Found={{d|Vicious Steel}} | ||
| + | |BInfo=The {{m|Vampire}} Boss in {{d|Vicious Steel}} | ||
| + | |Tooltip=Difficulty: Vicious Attack/HP: 120/795 Vicious token Attack/HP: 137/1590 Traits: Undead, Life steal 30%, Retaliate: Fireball, Blinks Trophy: Vampire Fangs Found: Vicious Steel | ||
| + | }}</onlyinclude>[[Category:Bosses]] | ||
Latest revision as of 13:55, 29 August 2016
| This article is in need of content, please consider adding to it. |
| |
| |
| |
120 | 137 |
| |
1110 | 1590 |
Traits
Trophy
Found
The
Vampire Boss in
Vicious Steel
