Difference between revisions of "Rogue"
From DDwiki
Zaratustra (Talk | contribs) (moved Rogue to Alpha:Rogue) |
|||
Line 1: | Line 1: | ||
− | + | {{alphapage|Alpha:Rogue}} | |
+ | <onlyinclude>{{ | ||
+ | {{{tpl|ClassInfobox}}} | ||
+ | |Name=Rogue | ||
+ | |ShortHand=Ro | ||
+ | |Traits= | ||
+ | ;DEXTROUS: First strike in combat, ignoring level constraints | ||
+ | ;EVASIVE: +20% starting dodge trait | ||
+ | ;DANGEROUS: Rogues earn -5 health per level, but start off with +50% damage | ||
+ | |SuggestedRaces= | ||
+ | Any [[Race]] | ||
+ | |Unlock= | ||
+ | Level 1 [[Guild]] | ||
+ | }}</onlyinclude> | ||
+ | |||
+ | ==Class Features== | ||
+ | |||
+ | *'''DEXTROUS''': First strike in combat, ignoring level constraints | ||
+ | *'''EVASIVE''': +20% starting dodge trait | ||
+ | *'''DANGEROUS''': Rogues earn -5 health per level, but start off with +50% damage | ||
+ | |||
+ | ==Strategy== | ||
+ | |||
+ | todo | ||
+ | |||
+ | {{MainNav}} |
Revision as of 11:25, 17 April 2012
This page is about the Full/Beta Version of the game, if you are looking for the Alpha/Free Version, see Alpha:Rogue
Rogue | |
---|---|
Missing info Class | |
![]() | |
Class traits | |
| |
Suggested Races | |
Any Race | |
Class Challenges | |
No challenges | |
Unlocking | |
Level 1 Guild |
Class Features
- DEXTROUS: First strike in combat, ignoring level constraints
- EVASIVE: +20% starting dodge trait
- DANGEROUS: Rogues earn -5 health per level, but start off with +50% damage
Strategy
todo