Difference between revisions of "Alpha:Glyphs"
Pereskokov (Talk | contribs) (→Summary: Some beauty about table columns width) |
(→Summary: Center Align on the Mana Cost column (except the title). I think it looks much better this way now that the table is wider.) |
||
Line 20: | Line 20: | ||
=====[[APHEELSIK]]===== | =====[[APHEELSIK]]===== | ||
(Poison - "I feel sick") | (Poison - "I feel sick") | ||
− | |5 | + | |align="center" |5 |
|Inflicts the poison status on a monster, preventing it from regenerating health as you explore. Will wear off when you attack anything. Undead are immune. | |Inflicts the poison status on a monster, preventing it from regenerating health as you explore. Will wear off when you attack anything. Undead are immune. | ||
* Unlocked by completing a normal game as an [[Assassin]] | * Unlocked by completing a normal game as an [[Assassin]] | ||
Line 28: | Line 28: | ||
=====[[BLUDTUPOWA]]===== | =====[[BLUDTUPOWA]]===== | ||
(Blood Magic - "Blood to power") | (Blood Magic - "Blood to power") | ||
− | |0 | + | |align="center" |0 |
|Enable to revoke health regeneration and boost mana regeneration by 1tile. | |Enable to revoke health regeneration and boost mana regeneration by 1tile. | ||
* Unlocked by completing a normal game as a [[Bloodmage]] | * Unlocked by completing a normal game as a [[Bloodmage]] | ||
Line 37: | Line 37: | ||
=====[[BURNDAYRAZ]]===== | =====[[BURNDAYRAZ]]===== | ||
(Fireball - "Burn their ass") | (Fireball - "Burn their ass") | ||
− | |6 | + | |align="center" |6 |
|Hits a monster with a fireball, causing 4 points of damage per player level. | |Hits a monster with a fireball, causing 4 points of damage per player level. | ||
|- | |- | ||
Line 44: | Line 44: | ||
=====[[BYSSEPS]]===== | =====[[BYSSEPS]]===== | ||
(Power Strike - "Biceps") | (Power Strike - "Biceps") | ||
− | |2 | + | |align="center" |2 |
|Player gets +30% damage bonus for next physical attack only. | |Player gets +30% damage bonus for next physical attack only. | ||
|- | |- | ||
Line 52: | Line 52: | ||
=====[[CYDSTEPP]]===== | =====[[CYDSTEPP]]===== | ||
(Protection from Death - "Sidestep") | (Protection from Death - "Sidestep") | ||
− | |10 | + | |align="center" |10 |
|The player will be protected from the next fatal attack and will be reduced to 1 point of health instead of dying. | |The player will be protected from the next fatal attack and will be reduced to 1 point of health instead of dying. | ||
* Unlocked by completing a normal game as a [[Warlord]] | * Unlocked by completing a normal game as a [[Warlord]] | ||
Line 60: | Line 60: | ||
=====[[ENDISWAL]]===== | =====[[ENDISWAL]]===== | ||
(Passwall - "End this wall") | (Passwall - "End this wall") | ||
− | |8 | + | |align="center" |8 |
|Destroys a section of wall. | |Destroys a section of wall. | ||
|- | |- | ||
Line 68: | Line 68: | ||
=====GETINDARE===== | =====GETINDARE===== | ||
(First Strike - "Get in there") | (First Strike - "Get in there") | ||
− | |3 | + | |align="center" |3 |
|Player gets first strike status for next physical attack only. | |Player gets first strike status for next physical attack only. | ||
|- | |- | ||
Line 75: | Line 75: | ||
=====[[HALPMEH]]===== | =====[[HALPMEH]]===== | ||
(Heal - "Help me") | (Heal - "Help me") | ||
− | |3 | + | |align="center" |3 |
|Restores 3 points of health per player level and cures poison status. | |Restores 3 points of health per player level and cures poison status. | ||
* Unlocked by completing a normal game as a [[Paladin]] | * Unlocked by completing a normal game as a [[Paladin]] | ||
Line 84: | Line 84: | ||
=====[[IMAWAL]]===== | =====[[IMAWAL]]===== | ||
(Flesh to Stone - "I'm a wall") | (Flesh to Stone - "I'm a wall") | ||
− | |5 | + | |align="center" |5 |
|Transforms a monster into a section of wall. Does not count as a kill for purposes of gaining experience, triggering rewards/punishments from gods, etc. | |Transforms a monster into a section of wall. Does not count as a kill for purposes of gaining experience, triggering rewards/punishments from gods, etc. | ||
|- | |- | ||
Line 91: | Line 91: | ||
=====[[LEMMISI]]===== | =====[[LEMMISI]]===== | ||
(Clairvoyance - "Let me see") | (Clairvoyance - "Let me see") | ||
− | |3 | + | |align="center" |3 |
|Fully reveals 3 random unexplored tiles. As a result, you'll usually regain as much or more mana than you spent casting it. Still uses mana even if there are no unrevealed tiles. | |Fully reveals 3 random unexplored tiles. As a result, you'll usually regain as much or more mana than you spent casting it. Still uses mana even if there are no unrevealed tiles. | ||
|- | |- | ||
Line 99: | Line 99: | ||
=====[[PISORF]]===== | =====[[PISORF]]===== | ||
(Teleport Monster - "Piss off") | (Teleport Monster - "Piss off") | ||
− | |10 | + | |align="center" |10 |
|Teleports a monster to a random empty tile. | |Teleports a monster to a random empty tile. | ||
|- | |- | ||
Line 107: | Line 107: | ||
=====[[WEYTWUT]]===== | =====[[WEYTWUT]]===== | ||
(Teleport Self - "Wait what?") | (Teleport Self - "Wait what?") | ||
− | |6 | + | |align="center" |6 |
|Teleports the player to a random empty tile. | |Teleports the player to a random empty tile. | ||
|- | |- | ||
Line 115: | Line 115: | ||
=====[[WONAFYT]]===== | =====[[WONAFYT]]===== | ||
(Summon Monster - "Wanna fight") | (Summon Monster - "Wanna fight") | ||
− | |6 | + | |align="center" |6 |
|Teleports a random monster of the player's level to a random empty tile next to the player. Fails if no such monster or tile exists. | |Teleports a random monster of the player's level to a random empty tile next to the player. Fails if no such monster or tile exists. | ||
|} | |} |
Revision as of 00:49, 10 January 2011
Glyphs are spells located throughout a dungeon that must first be picked up before they can be used. The explorer can only carry 3 glyphs by default unless their class has a bonus (for instance the Wizard has 4 glyph slots). Glyphs can be converted into Attack Power, Health, Potions, etc by dropping them into the appropriate Conversion button , the result of the conversion is based on their race.
Contents
Summary
A glyph's name hints at the spell effect it performs. Some glyphs cost more mana than others to cast and not all are available from the start.
Image | Glyph | Cost (Mana) | Effect |
---|---|---|---|
APHEELSIK(Poison - "I feel sick") |
5 | Inflicts the poison status on a monster, preventing it from regenerating health as you explore. Will wear off when you attack anything. Undead are immune.
| |
BLUDTUPOWA(Blood Magic - "Blood to power") |
0 | Enable to revoke health regeneration and boost mana regeneration by 1tile.
| |
BURNDAYRAZ(Fireball - "Burn their ass") |
6 | Hits a monster with a fireball, causing 4 points of damage per player level. | |
BYSSEPS(Power Strike - "Biceps") |
2 | Player gets +30% damage bonus for next physical attack only. | |
CYDSTEPP(Protection from Death - "Sidestep") |
10 | The player will be protected from the next fatal attack and will be reduced to 1 point of health instead of dying.
| |
ENDISWAL(Passwall - "End this wall") |
8 | Destroys a section of wall. | |
GETINDARE(First Strike - "Get in there") |
3 | Player gets first strike status for next physical attack only. | |
HALPMEH(Heal - "Help me") |
3 | Restores 3 points of health per player level and cures poison status.
| |
IMAWAL(Flesh to Stone - "I'm a wall") |
5 | Transforms a monster into a section of wall. Does not count as a kill for purposes of gaining experience, triggering rewards/punishments from gods, etc. | |
LEMMISI(Clairvoyance - "Let me see") |
3 | Fully reveals 3 random unexplored tiles. As a result, you'll usually regain as much or more mana than you spent casting it. Still uses mana even if there are no unrevealed tiles. | |
PISORF(Teleport Monster - "Piss off") |
10 | Teleports a monster to a random empty tile. | |
WEYTWUT(Teleport Self - "Wait what?") |
6 | Teleports the player to a random empty tile. | |
WONAFYT(Summon Monster - "Wanna fight") |
6 | Teleports a random monster of the player's level to a random empty tile next to the player. Fails if no such monster or tile exists. |