Difference between revisions of "Monsters"
| Line 72: | Line 72: | ||
|- | |- | ||
|[[File:Goblin.png|center]] | |[[File:Goblin.png|center]] | ||
| − | |[[Goblin]] | + | |[[Goblin (Monster)]] |
|120% | |120% | ||
|100% | |100% | ||
Revision as of 04:53, 23 June 2012
| This article is in need of content, please consider adding to it. |
There are many different monster types you will encounter throughout Desktop Dungeons. They have a range of abilities and stats, and each present a unique difficulty to the player. There are two formulas to determine the base stats for every monster. For hp, you use (n+3)²+10, where n is the monsters level, and for attack you use (n*(n+5))/2, where n is the monsters level. Monsters also have an attack and hp percent value. That indicates what percent of the base number provided below they have. For example, Bandits have 100% hp and 66% attack. Therefore a level 3 Bandit would do 8 damage and have 26 hp.
| Level | Base Attack | Base Health |
|---|---|---|
| 1 | 3 | 6 |
| 2 | 7 | 15 |
| 3 | 12 | 26 |
| 4 | 18 | 39 |
| 5 | 25 | 54 |
| 6 | 33 | 71 |
| 7 | 42 | 90 |
| 8 | 52 | 111 |
| 9 | 63 | 134 |
| 10 | 75 | 159 |
What kind of dungeon you are in also affects monster stats. Monsters in easy dungeons have 90% of way they would normally have, monsters in Normal dungeons have their normal stats, monsters in hard dungeons have 120% of what they would normally have, and monsters in vicious dungeons have 133% of what they would normally have.
List of Monsters
See Traits for a full list of traits and what they do.
Basic Monsters
Common monsters found in just about any dungeon.
| Image | Name | Attack | Health | Traits | Boss | Location |
|---|---|---|---|---|---|---|
| Bandit | 70% | 100% | Cursed | Tomithy Longdall | Any | |
| Dragon Spawn | 100% | 125% | Magical Attack | The Firstborn | Any | |
| Goat | 100% | 90% | 25% Magic resist | Bleaty | Any | |
| Goblin (Monster) | 120% | 100% | First Strike | Lord Gobb | Any | |
| Golem | 100% | 100% | 50% Magic resist | The Iron Man | Any | |
| Goo Blob | 100% | 100% | 50% Physical resist | Tower of Goo | Any | |
| Gorgon | 100% | 90% | First Strike, Death-gaze 50% | Medusa | Any | |
| Meat Man | 65% | 200% | Super Meat Man | Any | ||
| Serpent | 100% | 100% | Poisonous | Tormented One | Any | |
| Warlock | 134% | 100% | Magical Attack | Aequitas | Any | |
| Wraith | 100% | 75% | Undead, Mana Burn, Magical Attack, 30% Physical Resist | Tormented One | Any | |
| Zombie | 100% | 150% | Undead | Frank the Zombie | Any |
Advanced Monsters
Stronger monsters found as you venture further outside the kingdom.
| Image | Name | Attack | Health | Traits | Boss | Location |
|---|---|---|---|---|---|---|
| Acid Blob | Corrosive, Magical attack | Naga City | ||||
| Animated Armor | Magical attack, Death Protection (1 layer per level) | Halls of Steel | ||||
| Berserker | Berserks at 50% | Berserker Camp | ||||
| Burn Viper | Mana burn, Blinks | Berserker Camp, Naga City | ||||
| Cave Snake | Poisonous, Spawns | Magma Mines | ||||
| Changeling | Varies by class | Shifting Passages | ||||
| Cultist | Cowardly, Revives (into Zombie) | |||||
| Desert Troll | Cowardly, Fast regen | Northern Desert | ||||
| Djinn | Magical attack, Counters fireball | |||||
| Doom Armor | Berserks at 50%, Death Protection (1 layer per level) | Demonic Library | ||||
| Druid | Magical attack, Death Protection | Havendale Bridge, Dragon Isle, Western Jungle (Boss only) | ||||
| Forest Troll | Cowardly, Fast regen, 25% magic resist | Dragon Isle | ||||
| Frozen Troll | Cowardly, 50% Physical resist, 50% Magical resist, Magical attack | |||||
| Imp | Blinks | Demonic Library | ||||
| Illusion | 50% Physical resist, Counters fireball, Weakening blow | Halls of Steel | ||||
| Minotaur | Knockback 50%, Berserks at 50% | Magma Mines, Shifting Passages, The Labyrinth (Boss only) | ||||
| Naga | Weakening blow | Ick Swamp, Naga City | ||||
| Rock Troll | Cowardly, Fast regen, knockback 50% | Rock Garden | ||||
| Rusalka | Corrosive | Havendale Bridge | ||||
| Steel Golem | 25% Physical resist, Cursed | Naga City | ||||
| Shade | 30% Physical resist, Undead, Blinks, Life steal 40% | Creeplight Ruins (after killing sacrificial goat) | ||||
| Tokoloshe | Cowardly, 50% Physical resist; Drops Tokoloshe Charm on death | Havendage Bridge | ||||
| Vampire | Life steal 40%, Magical attack | Ick Swamp, Eastern Tundra (Boss only) |
