Difference between revisions of "Monsters"
|  (→Advanced Monsters) | |||
| Line 109: | Line 109: | ||
| |Any | |Any | ||
| |- | |- | ||
| − | ||{{m | Gorgon}} | + | ||{{m | Gorgon (Monster)}} | 
| |100% | |100% | ||
| |90% | |90% | ||
Revision as of 21:59, 2 February 2013
| This article is in need of content, please consider adding to it. | 
There are many different monster types you will encounter throughout Desktop Dungeons. They have a range of abilities and stats, and each present a unique difficulty to the player. There are two formulas to determine the base stats for every monster. For hp, you use (n+3)²+10, where n is the monsters level, and for attack you use (n*(n+5))/2, where n is the monsters level. Monsters also have an attack and hp percent value. That indicates what percent of the base number provided below they have. For example, Bandits have 100% hp and 66% attack. Therefore a level 3 Bandit would do 8 damage and have 26 hp.
| Level | Base Attack | Base Health | 
|---|---|---|
| 1 | 3 | 6 | 
| 2 | 7 | 15 | 
| 3 | 12 | 26 | 
| 4 | 18 | 39 | 
| 5 | 25 | 54 | 
| 6 | 33 | 71 | 
| 7 | 42 | 90 | 
| 8 | 52 | 111 | 
| 9 | 63 | 134 | 
| 10 | 75 | 159 | 
What kind of dungeon you are in also affects monster stats. Monsters in easy dungeons have 90% of way they would normally have, monsters in Normal dungeons have their normal stats, monsters in hard dungeons have 120% of what they would normally have, and monsters in vicious dungeons have 133% of what they would normally have.
Distribution
Not counting bosses and special uniques, each dungeon contains 38 monsters, with the following level distribution
| Level | Number | 
|---|---|
| 1st | 10 | 
| 2nd | 5 | 
| 3rd | 4 | 
| 4th | 4 | 
| 5th | 4 | 
| 6th | 3 | 
| 7th | 3 | 
| 8th | 3 | 
| 9th | 2 | 
List of Monsters
See Traits for a full list of traits and what they do. Also see the list of bosses.
Basic Monsters
Common monsters found in just about any dungeon.
| Name | Attack | Health | Traits | Location | 
|---|---|---|---|---|
|  Bandit | 70% | 100% |  Cursed | Any | 
|  Dragon Spawn | 100% | 125% |  Magical Attack | Any | 
|  Goat | 100% | 90% |  Magic resist 25% | Any | 
|  Goblin | 120% | 100% |  First Strike | Any | 
|  Golem | 100% | 100% |  Magic resist 50% | Any | 
|  Goo Blob | 100% | 100% |  Physical resist 50% | Any | 
| Monster: Gorgon (Monster) Gorgon (Monster) | 100% | 90% |  First Strike,  Death-gaze 50% | Any | 
|  Meat Man | 65% | 200% | Any | |
|  Serpent | 100% | 100% |  Poisonous | Any | 
|  Warlock | 135% | 100% |  Magical Attack | Any | 
|  Wraith | 100% | 75% |  Undead,  Mana Burn,  Magical Attack,  Physical resist 30% | Any | 
|  Zombie | 100% | 150% |  Undead | Any | 
Advanced Monsters
Stronger monsters found as you venture further outside the kingdom. This list does not include any variety of Plant.
| Image | Name | Attack | Health | Traits | Boss | Location | |
|---|---|---|---|---|---|---|---|
| Acid Blob |  Corrosive,  Magical Attack | Naga City, The Slime Pits | |||||
| Animated Armor |  Magical Attack,  Death Protection (1 layer per level) | Halls of Steel, Cursed Oasis | |||||
| Berserker |  Berserks 50% | Berserker Camp, Wizard Bronze | |||||
| Burn Viper |  Mana Burn,  Blinks | Berserker Camp, Naga City, Namtar's Lair | |||||
| Blood Snake |  Spawns,  Poisonous | Bloodmage Bronze | |||||
| Cave Snake |  Poisonous,  Spawns | Magma Mines | |||||
| Changeling | Varies by class | Shifting Passages | |||||
| Cultist |  Cowardly,  Revives (into Zombie) | ||||||
| Desert Troll |  Cowardly,  Fast regen | Northern Desert | |||||
| Djinn |  Magical Attack,  Retaliate: Fireball | ||||||
| Doom Armor |  Berserks 50%,  Death Protection (1 layer per level) | Demonic Library | |||||
| Druid |  Magical Attack,  Death Protection | Havendale Bridge, Dragon Isle, Western Jungle (Boss only) | |||||
| Forest Troll |  Cowardly,  Fast regen,  Magic resist 25% | Dragon Isle | |||||
| Frozen Troll |  Cowardly,  Physical resist 50%,  Magic resist 50%,  Magical Attack | ||||||
|   | Gelatinous Thing |  Retaliate: Fireball | The Slime Pit | ||||
| Imp |  Blinks | Demonic Library | |||||
| Illusion |  Physical resist 50%,  Retaliate: Fireball,  Weakening blow | Halls of Steel | |||||
| Minotaur |  Knockback 50%,  Berserks 50% | Magma Mines, Shifting Passages, The Labyrinth (Boss only) | |||||
| Muck Walker |  Undead,  Weakening blow | The Slime Pit | |||||
| Naga |  Weakening blow | Ick Swamp, Naga City | |||||
| Rock Troll |  Cowardly,  Fast regen,  Knockback 50% | Rock Garden | |||||
| Rusalka |  Corrosive | Havendale Bridge | |||||
| Steel Golem |  Physical resist 25%,  Cursed | Naga City | |||||
| Shade |  Physical resist 30%,  Undead,  Blinks,  Life steal 40% | Creeplight Ruins (after killing sacrificial goat), Cursed Oasis | |||||
| Slime Blob |  Cursed,  Magical Attack | The Slime Pit | |||||
| Tokoloshe |  Cowardly,  Physical resist 50%; Drops Tokoloshe Charm on death | Havendage Bridge | |||||
| Vampire |  Life steal 40%,  Magical Attack | Ick Swamp, Eastern Tundra (Boss only) | 



























 
  
  
  
  
  
  
  
  
  
 









































 
 






















































































