Difference between revisions of "Full:Items"
From DDwiki
The Avatar (Talk | contribs) |
|||
| Line 38: | Line 38: | ||
|- | |- | ||
| | | | ||
| − | + | ||
| − | ====[[File: | + | Sensation Stone |
| + | ====[[File:Sensation_Stone.png]]==== | ||
| | | | ||
| − | * | + | * No inherent effect, but can be converted for 150 conversion points. |
| | | | ||
| − | * | + | * Slay the Bridge Troll on the [[Havendale Bridge]] dungeon and carry it out with you. |
| | | | ||
|- | |- | ||
| | | | ||
| − | + | ||
| − | ====[[File: | + | Whurrgarbl |
| + | ====[[File:Whurrgarbl.png]]==== | ||
| | | | ||
| − | * | + | * Your physical attacks deal burning damage (+1) damage, stacking with the BURNDAYRAZ glyph |
| | | | ||
* | * | ||
| Line 56: | Line 58: | ||
|- | |- | ||
| | | | ||
| − | + | Orb of Lusory | |
| − | ====[[File: | + | ====[[File:Orb_of_Lusory.png]]==== |
| | | | ||
| − | * | + | * Increases magic resistance by 50% when carried. Can be smashed (clicked) to remove all Illusion minions from the dungeon. |
| | | | ||
| − | * | + | * Randomly found in the [[Halls of Steel (Hard)]]. |
| + | * Note: This item can not be lockered. | ||
| | | | ||
|- | |- | ||
| | | | ||
| − | + | |} | |
| − | ==== | + | |
| + | ==Quest Items== | ||
| + | {| border="1" cellspacing="0" cellpadding="2" style="border-collapse: collapse;" | ||
| + | |- style="background-color: #EEEEEE" | ||
| + | !Item | ||
| + | !Description | ||
| + | !Method of Obtaining | ||
| + | |- | ||
| | | | ||
| − | * | + | |
| + | Piercing Wand | ||
| + | ====[[File:Piercing_Wand.png]]==== | ||
| + | | | ||
| + | * Fireballs cost +1 Mana and reduce enemy magic resistance by 3%. | ||
| | | | ||
* | * | ||
| Line 74: | Line 88: | ||
|- | |- | ||
| | | | ||
| − | + | Rock Heart | |
| − | ====[[File: | + | ====[[File:Rockheart.png]]==== |
| | | | ||
| − | * | + | * Replenishes 2 Mana whenever a wall is destroyed. |
| | | | ||
* | * | ||
| Line 83: | Line 97: | ||
|- | |- | ||
| | | | ||
| − | + | Tower Shield | |
| − | ====[[File: | + | ====[[File:Tower_Shield.png]]==== |
| | | | ||
| − | * | + | * Grants +10% Physical Resistance. |
| | | | ||
* | * | ||
| Line 92: | Line 106: | ||
|- | |- | ||
| | | | ||
| − | + | Witchalok Pendant | |
| − | ====[[File: | + | ====[[File:Witchalok_Pendant.png]]==== |
| | | | ||
| − | * | + | * Grants temporary +20% Physical Resistance when casting Fireball (can be stacked). |
| | | | ||
| − | * | + | * |
| − | + | ||
| | | | ||
|- | |- | ||
| | | | ||
| − | |||
==Potions== | ==Potions== | ||
Revision as of 01:37, 1 March 2012
Contents
Vicious Dungeon Rewards and Other Unique Items
| Item | Description | Method of Obtaining | |
|---|---|---|---|
|
|
|
|
|
|
Dragon Shield |
|
|
|
|
Namtar's Ward |
|
|
|
|
Sensation Stone |
|
|
|
|
Whurrgarbl |
|
|
|
|
Orb of Lusory |
|
|
|
Quest Items
| Item | Description | Method of Obtaining | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Piercing Wand |
|
|
||||||||||||||||||||||||||||||||||||||
|
Rock Heart |
|
|
||||||||||||||||||||||||||||||||||||||
|
Tower Shield |
|
|
||||||||||||||||||||||||||||||||||||||
|
Witchalok Pendant |
|
|
||||||||||||||||||||||||||||||||||||||
Potions
|