Difference between revisions of "Changeling (Monster)"
From DDwiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|Traits=Class Dependant | |Traits=Class Dependant | ||
|Unlock=Dungeon Specific | |Unlock=Dungeon Specific | ||
− | |Locations= | + | |Locations={{d|Shifting Passages}} |
}}</onlyinclude>{{Stub}} | }}</onlyinclude>{{Stub}} | ||
Traits dependant on class: | Traits dependant on class: | ||
− | Fighter - Death Protection | + | Fighter - Death Protection<br> |
− | Priest - Extra HP - 130% | + | Priest - Extra HP - 130%<br> |
− | Thief - Extra HP - 120% | + | Thief - Extra HP - 120%<br> |
− | Wizard - Magical Attack | + | Wizard - Magical Attack<br> |
− | Berserker - Extra Attack ~ 135% | + | Berserker - Extra Attack ~ 135%<br> |
− | Monk - Fast Regen | + | Monk - Fast Regen<br> |
− | Rogue - First Strike | + | Rogue - First Strike<br> |
− | Sorcerer - Retaliate - Fireball | + | Sorcerer - Retaliate - Fireball<br> |
− | Warlord - Death Protection 1/level | + | Warlord - Death Protection 1/level<br> |
− | Paladin - Physical Resist 50% | + | Paladin - Physical Resist 50%<br> |
− | Assassin - Poisonous | + | Assassin - Poisonous<br> |
− | Bloodmage - Bloodless | + | Bloodmage - Bloodless<br> |
− | Transmuter - 130% Health, 130% Damage? (Possibly just difficulty modifier) | + | Transmuter - 130% Health, 130% Damage? (Possibly just difficulty modifier)<br> |
− | Tinker - 130% Health, 130% Damage? (Possibly just difficulty modifier) | + | Tinker - 130% Health, 130% Damage? (Possibly just difficulty modifier)<br> |
Crusader - 130% Health, 130% Damage | Crusader - 130% Health, 130% Damage | ||
{{MainNav}} | {{MainNav}} |
Latest revision as of 18:15, 21 April 2016
Changeling
This article is in need of content, please consider adding to it. |
Traits dependant on class:
Fighter - Death Protection
Priest - Extra HP - 130%
Thief - Extra HP - 120%
Wizard - Magical Attack
Berserker - Extra Attack ~ 135%
Monk - Fast Regen
Rogue - First Strike
Sorcerer - Retaliate - Fireball
Warlord - Death Protection 1/level
Paladin - Physical Resist 50%
Assassin - Poisonous
Bloodmage - Bloodless
Transmuter - 130% Health, 130% Damage? (Possibly just difficulty modifier)
Tinker - 130% Health, 130% Damage? (Possibly just difficulty modifier)
Crusader - 130% Health, 130% Damage