Difference between revisions of "Bloodmage"
From DDwiki
Zaratustra (Talk | contribs) (moved Bloodmage to Alpha:Bloodmage) |
|||
| Line 1: | Line 1: | ||
| − | + | {{alphapage|Alpha:Bloodmage}} | |
| + | <onlyinclude>{{ | ||
| + | {{{tpl|ClassInfobox}}} | ||
| + | |Name=Bloodmage | ||
| + | |ShortHand=Bl | ||
| + | |Traits= | ||
| + | ;INSANE: Start with the BLUDTOPOWA glyph | ||
| + | ;SANGUINE: Walking over a BloodPool restores 15% of maximum health | ||
| + | ;POWER-HUNGRY: Drinking mana potions boosts Sanguine effects, drinking blood restores 1 mana | ||
| + | |SuggestedRaces= | ||
| + | Any [[Race]] | ||
| + | |Unlock= | ||
| + | Level 1 [[Guild]] | ||
| + | }}</onlyinclude> | ||
| + | |||
| + | ==Class Features== | ||
| + | |||
| + | *'''INSANE''': Start with the BLUDTOPOWA glyph | ||
| + | *'''SANGUINE''': Walking over a BloodPool restores 15% of maximum health | ||
| + | *'''POWER-HUNGRY''': Drinking mana potions boosts Sanguine effects, drinking blood restores 1 mana | ||
| + | |||
| + | ==Strategy== | ||
| + | |||
| + | todo | ||
| + | |||
| + | {{MainNav}} | ||
Revision as of 11:43, 17 April 2012
This page is about the Full/Beta Version of the game, if you are looking for the Alpha/Free Version, see Alpha:Bloodmage
| Bloodmage | |
|---|---|
| Missing info Class | |
| |
| Class traits | |
| |
| Suggested Races | |
| Any Race | |
| Class Challenges | |
| No challenges | |
| Unlocking | |
| Level 1 Guild |
Class Features
- INSANE: Start with the BLUDTOPOWA glyph
- SANGUINE: Walking over a BloodPool restores 15% of maximum health
- POWER-HUNGRY: Drinking mana potions boosts Sanguine effects, drinking blood restores 1 mana
Strategy
todo
