Difference between revisions of "Items"
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
− | + | '''Sword'''<br/> | |
[[File:Sword.png]] | [[File:Sword.png]] | ||
| +2 base damage | | +2 base damage | ||
Line 18: | Line 18: | ||
|- | |- | ||
| | | | ||
− | + | '''Shield'''<br/> | |
[[File:Shield.png]] | [[File:Shield.png]] | ||
| -2 damage reduction | | -2 damage reduction | ||
Line 25: | Line 25: | ||
|- | |- | ||
| | | | ||
− | + | '''Slaying Wand'''<br/> | |
[[File:Slaying_Wand.png]] | [[File:Slaying_Wand.png]] | ||
| Instantly slays one target monster, granting base (w/o bonus) experience | | Instantly slays one target monster, granting base (w/o bonus) experience | ||
Line 32: | Line 32: | ||
|- | |- | ||
| | | | ||
− | + | '''Perseverance Badge'''<br/> | |
[[File:Perseverance_Badge.png]] | [[File:Perseverance_Badge.png]] | ||
| +10% bonus damage; small item | | +10% bonus damage; small item | ||
Line 39: | Line 39: | ||
|- | |- | ||
| | | | ||
− | + | '''Really Big Sword'''<br/> | |
[[File:Really_Big_Sword.png]] | [[File:Really_Big_Sword.png]] | ||
| Attacks ignore 25% of target's physical resistance, but always strike second | | Attacks ignore 25% of target's physical resistance, but always strike second | ||
Line 46: | Line 46: | ||
|- | |- | ||
| | | | ||
− | + | '''Bear Mace'''<br/> | |
[[File:Bear_Mace.png]] | [[File:Bear_Mace.png]] | ||
| +25% knockback damage | | +25% knockback damage | ||
Line 63: | Line 63: | ||
|- | |- | ||
| | | | ||
− | + | '''Spoon'''<br/> | |
[[File:Spoon.png]] | [[File:Spoon.png]] | ||
| +1 base damage; small item | | +1 base damage; small item | ||
Line 70: | Line 70: | ||
|- | |- | ||
| | | | ||
− | + | '''Tower Shield'''<br/> | |
[[File:Tower_Shield.png]] | [[File:Tower_Shield.png]] | ||
| +10% physical resistance | | +10% physical resistance | ||
Line 77: | Line 77: | ||
|- | |- | ||
| | | | ||
− | + | '''Fine Sword'''<br/> | |
[[File:Fine_Sword.png]] | [[File:Fine_Sword.png]] | ||
| +4 base damage | | +4 base damage | ||
Line 84: | Line 84: | ||
|- | |- | ||
| | | | ||
− | + | '''Pendant of Health'''<br/> | |
[[File:Pendant_of_Health.png]] | [[File:Pendant_of_Health.png]] | ||
| +10 max hit points. | | +10 max hit points. | ||
Line 91: | Line 91: | ||
|- | |- | ||
| | | | ||
− | + | '''Pendant of Mana'''<br/> | |
[[File:Pendant_of_Mana.png]] | [[File:Pendant_of_Mana.png]] | ||
| +2 max mana | | +2 max mana | ||
Line 98: | Line 98: | ||
|- | |- | ||
| | | | ||
− | + | '''Troll Heart'''<br/> | |
[[File:Troll_Heart.png]] | [[File:Troll_Heart.png]] | ||
| Gain +2 Max HP every time you level up (Bonus is not lost from converting this item) | | Gain +2 Max HP every time you level up (Bonus is not lost from converting this item) | ||
Line 105: | Line 105: | ||
|- | |- | ||
| | | | ||
− | + | '''Bloody Sigil'''<br/> | |
[[File:Bloody_Sigil.png]] | [[File:Bloody_Sigil.png]] | ||
| +10 max HP, -20% bonus attack | | +10 max HP, -20% bonus attack | ||
Line 112: | Line 112: | ||
|- | |- | ||
| | | | ||
− | + | '''Badge of Honour'''<br/> | |
[[File:Badge_of_Honour.png]] | [[File:Badge_of_Honour.png]] | ||
| +10% attack bonus, can be consumed to grant 1-time death protection | | +10% attack bonus, can be consumed to grant 1-time death protection | ||
Line 130: | Line 130: | ||
|- | |- | ||
| | | | ||
− | + | '''Piercing Wand'''<br/> | |
[[File:Piercing_Wand.png]] | [[File:Piercing_Wand.png]] | ||
| BURNDAYRAZ reduce enemy magic resistance by 3% (Cannot go below 0%) | | BURNDAYRAZ reduce enemy magic resistance by 3% (Cannot go below 0%) | ||
Line 138: | Line 138: | ||
|- | |- | ||
| | | | ||
− | + | '''Rock Heart'''<br/> | |
[[File:Rockheart.png]] | [[File:Rockheart.png]] | ||
| Replenishes 2 Mana whenever a wall is destroyed (ENDISWALL or knockback) | | Replenishes 2 Mana whenever a wall is destroyed (ENDISWALL or knockback) | ||
Line 146: | Line 146: | ||
|- | |- | ||
| | | | ||
− | + | '''Fire Heart'''<br/> | |
[[File:Fire_Heart.png]] | [[File:Fire_Heart.png]] | ||
| Gains +5% charge every time you cast a spell that costs 3 or more mana; activate to use stored charge to restore HP (maximum 100%) | | Gains +5% charge every time you cast a spell that costs 3 or more mana; activate to use stored charge to restore HP (maximum 100%) | ||
Line 154: | Line 154: | ||
|- | |- | ||
| | | | ||
− | + | '''Crystal Ball'''<br/> | |
[[File:Crystal_Ball.png]] | [[File:Crystal_Ball.png]] | ||
| Gains 1 charge every time you cast a spell that costs 3 or more mana; activate to use all charges and restore mana equal to number of charges for 5 gold | | Gains 1 charge every time you cast a spell that costs 3 or more mana; activate to use all charges and restore mana equal to number of charges for 5 gold | ||
Line 162: | Line 162: | ||
|- | |- | ||
| | | | ||
− | + | '''Witchalok Pendant'''<br/> | |
[[File:Witchalok_Pendant.png]] | [[File:Witchalok_Pendant.png]] | ||
| Grants temporary stackable +20% Physical Resistance when casting Fireball (same as ENDISWAL bonus); small item | | Grants temporary stackable +20% Physical Resistance when casting Fireball (same as ENDISWAL bonus); small item | ||
Line 170: | Line 170: | ||
|- | |- | ||
| | | | ||
− | + | '''Battlemage Ring'''<br/> | |
[[File:Battlemage_Ring.png]] | [[File:Battlemage_Ring.png]] | ||
| BURNDAYRAZ deals +1 damage per level (+25% damage) | | BURNDAYRAZ deals +1 damage per level (+25% damage) | ||
Line 178: | Line 178: | ||
|- | |- | ||
| | | | ||
− | + | '''Hero's Helm'''<br/> | |
[[File:Heros_Helm.png]] | [[File:Heros_Helm.png]] | ||
| +5 HP, +1 MP, +2 base damage | | +5 HP, +1 MP, +2 base damage | ||
Line 186: | Line 186: | ||
|- | |- | ||
| | | | ||
− | + | '''Platemail'''<br/> | |
[[File:Platemail.png]] | [[File:Platemail.png]] | ||
| -2 damage reduction per character level | | -2 damage reduction per character level | ||
Line 194: | Line 194: | ||
|- | |- | ||
| | | | ||
− | + | '''Whurrgarbl'''<br/> | |
[[File:Whurrgarbl.png]] | [[File:Whurrgarbl.png]] | ||
| Your physical attacks apply Burning effect like BURNDAYRAZ | | Your physical attacks apply Burning effect like BURNDAYRAZ | ||
Line 202: | Line 202: | ||
|- | |- | ||
| | | | ||
− | + | '''Trisword'''<br/> | |
[[File:Trisword.png]] | [[File:Trisword.png]] | ||
| Gain +2 base attack whenever you drink a health or mana potion at the cost of 3 gold | | Gain +2 base attack whenever you drink a health or mana potion at the cost of 3 gold | ||
Line 210: | Line 210: | ||
|- | |- | ||
| | | | ||
− | + | '''Balanced Dagger'''<br/> | |
[[File:Balanced_Dagger.png]] | [[File:Balanced_Dagger.png]] | ||
| Grants 2 bonus experience every time you kill an equal-leveled enemy; small item | | Grants 2 bonus experience every time you kill an equal-leveled enemy; small item | ||
Line 219: | Line 219: | ||
| | | | ||
− | + | '''Gloves of Midas'''<br/> | |
[[File:Gloves_of_Midas.png]] | [[File:Gloves_of_Midas.png]] | ||
| Gain +1 gold every time you kill an XP-valuable monster | | Gain +1 gold every time you kill an XP-valuable monster | ||
Line 227: | Line 227: | ||
|- | |- | ||
| | | | ||
− | + | '''Venom Dagger'''<br/> | |
[[File:Venom_Sword.png]] | [[File:Venom_Sword.png]] | ||
| Your first attack against any monster poisons them; small item | | Your first attack against any monster poisons them; small item | ||
Line 235: | Line 235: | ||
|- | |- | ||
| | | | ||
− | + | '''Stone Sigil'''<br/> | |
[[File:Stone_Sigil.png]] | [[File:Stone_Sigil.png]] | ||
| Gain +1 piety whenever you kill an XP-valuable monster; small item | | Gain +1 piety whenever you kill an XP-valuable monster; small item | ||
Line 243: | Line 243: | ||
|- | |- | ||
| | | | ||
− | + | '''Martyr Wraps'''<br/> | |
[[File:Martyr_Wraps.png]] | [[File:Martyr_Wraps.png]] | ||
| Your attacks apply a stack of Corrosion | | Your attacks apply a stack of Corrosion | ||
Line 251: | Line 251: | ||
|- | |- | ||
| | | | ||
− | + | '''Agnostic Collar'''<br/> | |
[[File:Agnostic_Collar.png]] | [[File:Agnostic_Collar.png]] | ||
| You are not affected by deity punishments for desecrating altars | | You are not affected by deity punishments for desecrating altars | ||
Line 259: | Line 259: | ||
|- | |- | ||
| | | | ||
− | + | '''Mage Plate'''<br/> | |
[[File:Mage_Plate.png]] | [[File:Mage_Plate.png]] | ||
| Gain +1 MP and -5% bonus damage per character level | | Gain +1 MP and -5% bonus damage per character level | ||
Line 267: | Line 267: | ||
|- | |- | ||
| | | | ||
− | + | '''Blue Bead'''<br/> | |
[[File:Blue_Bead.png]] | [[File:Blue_Bead.png]] | ||
| Gain +1 MP whenever you kill an XP-valuable monster; small item | | Gain +1 MP whenever you kill an XP-valuable monster; small item | ||
Line 275: | Line 275: | ||
|- | |- | ||
| | | | ||
− | + | '''Vampiric Blade'''<br/> | |
[[File:Vampiric_Blade.png]] | [[File:Vampiric_Blade.png]] | ||
| +1 {{t|lifesteal}} | | +1 {{t|lifesteal}} | ||
Line 283: | Line 283: | ||
|- | |- | ||
| | | | ||
− | + | '''Viper Ward'''<br/> | |
[[File:Venom_Ward.png]] | [[File:Venom_Ward.png]] | ||
| Immune to poison; small item | | Immune to poison; small item | ||
Line 291: | Line 291: | ||
|- | |- | ||
| | | | ||
− | + | '''Soul Orb'''<br/> | |
[[File:Soul_Orb.png]] | [[File:Soul_Orb.png]] | ||
| Immune to Mana Burn; small item | | Immune to Mana Burn; small item | ||
Line 311: | Line 311: | ||
|- | |- | ||
| | | | ||
− | + | '''Keg of Health'''<br/> | |
[[File:Keg_of_Health.png]] | [[File:Keg_of_Health.png]] | ||
| Obtain 3 healing potions when used | | Obtain 3 healing potions when used | ||
Line 318: | Line 318: | ||
|- | |- | ||
| | | | ||
− | + | '''Keg of Mana'''<br/> | |
[[File:Keg_of_Mana.png]] | [[File:Keg_of_Mana.png]] | ||
| Obtain 3 mana potions when used | | Obtain 3 mana potions when used | ||
Line 325: | Line 325: | ||
|- | |- | ||
| | | | ||
− | + | '''Elven Boots'''<br/> | |
[[File:Elven_Boots.png]] | [[File:Elven_Boots.png]] | ||
| +2 max mana, +15% magic resistance | | +2 max mana, +15% magic resistance | ||
Line 333: | Line 333: | ||
| | | | ||
− | + | '''Dwarven Gauntlets'''<br/> | |
[[File:Dwarven_Gauntlets.png]] | [[File:Dwarven_Gauntlets.png]] | ||
| +2 max HP, +20% bonus damage | | +2 max HP, +20% bonus damage | ||
Line 341: | Line 341: | ||
| | | | ||
− | + | '''Amulet of Yendor'''<br/> | |
[[File:Amulet_of_Yendor.png]] | [[File:Amulet_of_Yendor.png]] | ||
| Grants +50 XP when used | | Grants +50 XP when used | ||
Line 348: | Line 348: | ||
|- | |- | ||
| | | | ||
− | + | '''Orb of Zot'''<br/> | |
[[File:Orb_of_Zot.png]] | [[File:Orb_of_Zot.png]] | ||
| Every visible enemy has their max health (not current health) reduced by 50% | | Every visible enemy has their max health (not current health) reduced by 50% | ||
Line 355: | Line 355: | ||
|- | |- | ||
| | | | ||
− | + | '''Alchemist Scroll'''<br/> | |
[[File:Alchemist_Scroll.png]] | [[File:Alchemist_Scroll.png]] | ||
| Grants +8 HP at the cost of 3 gold whenever a potion is used (Effect can only be activated once per character level) | | Grants +8 HP at the cost of 3 gold whenever a potion is used (Effect can only be activated once per character level) | ||
Line 362: | Line 362: | ||
|- | |- | ||
| | | | ||
− | + | '''Wicked Guitar'''<br/> | |
[[File:Wicked_Guitar.png]] | [[File:Wicked_Guitar.png]] | ||
| All visible enemies have their level increased by 1. Cannot affect the same enemy twice, and cannot raise their level above 10 | | All visible enemies have their level increased by 1. Cannot affect the same enemy twice, and cannot raise their level above 10 | ||
Line 378: | Line 378: | ||
|- | |- | ||
| | | | ||
− | + | '''Avatar Symbol'''<br/> | |
[[File:Avatar_Symbol.png]] | [[File:Avatar_Symbol.png]] | ||
| +9% physical and magical resistance, gains a charge for every XP-valuable enemy killed (up to 10), can be used to gain +10% bonus damage per charge when used for your next attack | | +9% physical and magical resistance, gains a charge for every XP-valuable enemy killed (up to 10), can be used to gain +10% bonus damage per charge when used for your next attack | ||
Line 384: | Line 384: | ||
|- | |- | ||
| | | | ||
− | + | '''Dragon Shield'''<br/> | |
[[File:Dragon_Shield.png]] | [[File:Dragon_Shield.png]] | ||
| +18% physical and magic resistance | | +18% physical and magic resistance | ||
Line 390: | Line 390: | ||
|- | |- | ||
| | | | ||
− | + | '''Namtar's Ward'''<br/> | |
[[File:Namtar's_Ward.png]] | [[File:Namtar's_Ward.png]] | ||
| Can be used once per character level to give yourself death protection at no extra cost. | | Can be used once per character level to give yourself death protection at no extra cost. | ||
Line 405: | Line 405: | ||
|- | |- | ||
| | | | ||
− | + | '''Sensation Stone'''<br/> | |
[[File:Sensation_Stone.png]] | [[File:Sensation_Stone.png]] | ||
| No inherent effect, but can be converted for 150 conversion points. | | No inherent effect, but can be converted for 150 conversion points. | ||
Line 411: | Line 411: | ||
|- | |- | ||
| | | | ||
− | + | '''Orb of Lusory'''<br/> | |
[[File:Orb_of_Lusory.png]] | [[File:Orb_of_Lusory.png]] | ||
| Increases magic resistance by 50% when carried. Can be used to remove all Illusion minions from the dungeon. (cannot be lockered) | | Increases magic resistance by 50% when carried. Can be used to remove all Illusion minions from the dungeon. (cannot be lockered) | ||
Line 417: | Line 417: | ||
|- | |- | ||
| | | | ||
− | + | '''Blade of Yin'''<br/> | |
[[File:Blade_of_Yin.png]] | [[File:Blade_of_Yin.png]] | ||
| +3 base damage, can be consumed to grant Death Protection; small item (cannot be lockered) | | +3 base damage, can be consumed to grant Death Protection; small item (cannot be lockered) | ||
Line 423: | Line 423: | ||
|- | |- | ||
| | | | ||
− | + | '''Yang's Sword'''<br/> | |
[[File:Yang's_Sword.png]] | [[File:Yang's_Sword.png]] | ||
| +3 base damage, can be consumed to grant Death Protection; small item (cannot be lockered) | | +3 base damage, can be consumed to grant Death Protection; small item (cannot be lockered) | ||
Line 429: | Line 429: | ||
|- | |- | ||
| | | | ||
− | + | '''Draco's Heart'''<br/> | |
[[File:Draco's_Heart.png]] | [[File:Draco's_Heart.png]] | ||
| +3 HP every time you gain a level (cannot be lockered) | | +3 HP every time you gain a level (cannot be lockered) | ||
Line 435: | Line 435: | ||
|- | |- | ||
| | | | ||
− | + | '''Prayer Bead'''<br/> | |
[[File:Prayer_Bead.png]] | [[File:Prayer_Bead.png]] | ||
| +1% magic resistance; small item; cannot be converted (cannot be lockered) | | +1% magic resistance; small item; cannot be converted (cannot be lockered) | ||
Line 450: | Line 450: | ||
|- | |- | ||
| | | | ||
− | + | '''Healing Potion'''<br/> | |
[[File:HealingPotion.png]] | [[File:HealingPotion.png]] | ||
| Restores 40% of your maximum HP (rounded down) when used | | Restores 40% of your maximum HP (rounded down) when used | ||
Line 456: | Line 456: | ||
|- | |- | ||
| | | | ||
− | + | '''Mana Potion'''<br/> | |
[[File:ManaPotionBeta.png]] | [[File:ManaPotionBeta.png]] | ||
| Restores 40% of your maximum MP (rounded down) when used | | Restores 40% of your maximum MP (rounded down) when used | ||
Line 462: | Line 462: | ||
|- | |- | ||
| | | | ||
− | + | '''Fortitude Tonic'''<br/> | |
[[File:FortitudeTonic.png]] | [[File:FortitudeTonic.png]] | ||
| Removes Poison and all stacks of Weakening | | Removes Poison and all stacks of Weakening | ||
Line 468: | Line 468: | ||
|- | |- | ||
| | | | ||
− | + | '''Burn Salve'''<br/> | |
[[File:BurnSalve.png]] | [[File:BurnSalve.png]] | ||
| Removes Mana Burn and all stacks of Corrosion | | Removes Mana Burn and all stacks of Corrosion | ||
Line 474: | Line 474: | ||
|- | |- | ||
| | | | ||
− | + | '''Strength Potion'''<br/> | |
[[File:StrengthPotion.png]] | [[File:StrengthPotion.png]] | ||
| Removes all your mana, your next attack deals an additional 5 + 1 damage per mana used damage | | Removes all your mana, your next attack deals an additional 5 + 1 damage per mana used damage | ||
Line 480: | Line 480: | ||
|- | |- | ||
| | | | ||
− | + | '''Schadenfreude Potion'''<br/> | |
[[File:SchadenfreudePotion.png]] | [[File:SchadenfreudePotion.png]] | ||
| Restores 1 MP for every point of damage taken on your next attack | | Restores 1 MP for every point of damage taken on your next attack | ||
Line 487: | Line 487: | ||
|- | |- | ||
| | | | ||
− | + | '''Quicksilver Potion'''<br/> | |
[[File:QuicksilverPotion.png]] | [[File:QuicksilverPotion.png]] | ||
| Grants 10% stacking dodge | | Grants 10% stacking dodge | ||
Line 493: | Line 493: | ||
|- | |- | ||
| | | | ||
− | + | '''Reflex Potion'''<br/> | |
[[File:ReflexPotion.png]] | [[File:ReflexPotion.png]] | ||
| Grants temporary First Strike and a free retaliation (extra attack) against the next monster you attack. Has no effect against monsters with First Strike. | | Grants temporary First Strike and a free retaliation (extra attack) against the next monster you attack. Has no effect against monsters with First Strike. | ||
Line 499: | Line 499: | ||
|- | |- | ||
| | | | ||
− | + | '''Can of WHUPAZ'''<br/> | |
[[File:WHUPAZ.png]] | [[File:WHUPAZ.png]] | ||
| A wondrous potion whose effects are never to be directly stated. ''NEVER''. | | A wondrous potion whose effects are never to be directly stated. ''NEVER''. |
Revision as of 03:16, 21 June 2012
Blacksmith Items
Item | Description | Cost | Conversion Points |
---|---|---|---|
+2 base damage | 25 | 35 | |
-2 damage reduction | 15 | 35 | |
Instantly slays one target monster, granting base (w/o bonus) experience | 5 | 10 | |
+10% bonus damage; small item | 15 | 20 | |
Attacks ignore 25% of target's physical resistance, but always strike second | 12 | 35 | |
+25% knockback damage | 12 | 35 |
Basic Items
Item | Description | Cost | Conversion Points |
---|---|---|---|
+1 base damage; small item | 1 | 1 | |
+10% physical resistance | 14 | 35 | |
+4 base damage | 15 | 35 | |
+10 max hit points. | 15 | 35 | |
+2 max mana | 12 | 35 | |
Gain +2 Max HP every time you level up (Bonus is not lost from converting this item) | 16 | 40 | |
+10 max HP, -20% bonus attack | 8 | 45 | |
+10% attack bonus, can be consumed to grant 1-time death protection | 18 | 40 |
Quest Items
Item | Description | Method of Obtaining | Cost | Conversion Points |
---|---|---|---|---|
BURNDAYRAZ reduce enemy magic resistance by 3% (Cannot go below 0%) | 13 | 30 | ||
Replenishes 2 Mana whenever a wall is destroyed (ENDISWALL or knockback) | 14 | 60 | ||
Gains +5% charge every time you cast a spell that costs 3 or more mana; activate to use stored charge to restore HP (maximum 100%) | Complete "Ice and Fury" quest | 20 | 1 | |
Gains 1 charge every time you cast a spell that costs 3 or more mana; activate to use all charges and restore mana equal to number of charges for 5 gold | 15 | 1 | ||
Grants temporary stackable +20% Physical Resistance when casting Fireball (same as ENDISWAL bonus); small item | Complete "Halflings Ho!" quest | 19 | 30 | |
BURNDAYRAZ deals +1 damage per level (+25% damage) | Complete "Minecraft" quest | 25 | 20 | |
+5 HP, +1 MP, +2 base damage | 18 | 50 | ||
-2 damage reduction per character level | Complete the Fighter Silver Challenge | 23 | 40 | |
Your physical attacks apply Burning effect like BURNDAYRAZ | Complete the Berserker Silver Challenge | 20 | 45 | |
Gain +2 base attack whenever you drink a health or mana potion at the cost of 3 gold | Complete the Warlord Silver Challenge | 12 | 35 | |
Grants 2 bonus experience every time you kill an equal-leveled enemy; small item | Complete the Thief Silver Challenge | 15 | 25 | |
Gain +1 gold every time you kill an XP-valuable monster | Complete the Rogue Silver Challenge | 10 | 65 | |
Your first attack against any monster poisons them; small item | Complete the Assassin Silver Challenge | 16 | 50 | |
Gain +1 piety whenever you kill an XP-valuable monster; small item | Complete Priest Silver Challenge | 18 | 30 | |
Your attacks apply a stack of Corrosion | Complete the Monk Silver Challenge | 25 | 50 | |
You are not affected by deity punishments for desecrating altars | Complete Paladin Silver Challenge | |||
Gain +1 MP and -5% bonus damage per character level | Complete the Wizard Silver Challenge | 20 | 40 | |
Gain +1 MP whenever you kill an XP-valuable monster; small item | Complete Sorcerer Silver Challenge | |||
+1 Trait: lifesteal lifesteal | Complete Bloodmage Silver Challenge | 25 | 50 | |
Immune to poison; small item | Complete "Hello, halflings!" introduction puzzles | 16 | 65 | |
Immune to Mana Burn; small item | Complete "Hello, gnomes!" introduction puzzles | 16 | 65 |
Elite Items
The elite items are unlocked by completing the final Bezar Quest, and will begin appearing in shops like other items.
Item | Description | Cost | Conversion Points |
---|---|---|---|
Obtain 3 healing potions when used | 25 | 70 | |
Obtain 3 mana potions when used | 25 | 70 | |
+2 max mana, +15% magic resistance | 35 | 50 | |
+2 max HP, +20% bonus damage | 35 | 50 | |
Grants +50 XP when used | 45 | 100 | |
Every visible enemy has their max health (not current health) reduced by 50% | 45 | 100 | |
Grants +8 HP at the cost of 3 gold whenever a potion is used (Effect can only be activated once per character level) | 13 | 40 | |
All visible enemies have their level increased by 1. Cannot affect the same enemy twice, and cannot raise their level above 10 | 11 | 11 |
Vicious Dungeon Rewards
Item | Description | Method of Obtaining |
---|---|---|
+9% physical and magical resistance, gains a charge for every XP-valuable enemy killed (up to 10), can be used to gain +10% bonus damage per charge when used for your next attack | Beat the Demonic Library with any class and collect it from the boss. | |
+18% physical and magic resistance | Beat the Dragon Isles with any class and collect it from the boss. | |
Can be used once per character level to give yourself death protection at no extra cost. | Beat Namtar's Lair with any class and collect it from the boss. |
Other Unique Items
Item | Description | Method of Obtaining |
---|---|---|
No inherent effect, but can be converted for 150 conversion points. | Slay the Bridge Troll on the Havendale Bridge dungeon and carry it out with you. | |
Increases magic resistance by 50% when carried. Can be used to remove all Illusion minions from the dungeon. (cannot be lockered) | Randomly found in the Halls of Steel (Hard). | |
+3 base damage, can be consumed to grant Death Protection; small item (cannot be lockered) | Clear the Yin and Yang subdungeon | |
+3 base damage, can be consumed to grant Death Protection; small item (cannot be lockered) | Clear the Yin and Yang subdungeon | |
Draco's Heart |
+3 HP every time you gain a level (cannot be lockered) | Found in Draco's subdungeon; must escape Draco after acquiring |
+1% magic resistance; small item; cannot be converted (cannot be lockered) | Received from Glowing Guardian from certain boons |
Potions
Item | Description | Method of Obtaining |
---|---|---|
Restores 40% of your maximum HP (rounded down) when used | Always available | |
Restores 40% of your maximum MP (rounded down) when used | Always Available | |
Removes Poison and all stacks of Weakening | Unlocked by Witch level 1 | |
Removes Mana Burn and all stacks of Corrosion | Unlocked by Witch level 1 | |
Removes all your mana, your next attack deals an additional 5 + 1 damage per mana used damage | Unlocked by Witch level 2 | |
Restores 1 MP for every point of damage taken on your next attack
|
Unlocked by Witch level 2 | |
Grants 10% stacking dodge | Unlocked by Witch level 3, or can be obtained from Tikki Tokki with the "Reflexes" boon | |
Grants temporary First Strike and a free retaliation (extra attack) against the next monster you attack. Has no effect against monsters with First Strike. | Unlocked by Witch level 3, or can be obtained from Tikki Tokki with the "Reflexes" boon | |
A wondrous potion whose effects are never to be directly stated. NEVER. | Unlocked by Witch level 3, or inside a subdungeon |
Conversion Fodder
Sometimes, players will want to obtain large amounts of conversion points to better leverage their racial bonus. There are many items well-known as "conversion fodder" that are relatively cheap and effective choices for this purpose. Generally speaking, conversion fodder items are considered to be those which offer more than 3 CP for every 1 GP spent. The following items are all considered conversion fodder:
Gloves of Midas (6.5 CP / GP) - in addition to offering the best gold to CP ratio of any item in the game, this item can also be used to earn additional gold which can be used to purchase even more stuff. As a result, it is highly prized.
Bloody Sigil (5.6 CP / GP) - this double-edged item is good for low-level characters, but quickly becomes excess baggage for a high-level character. Fortunately, it has a great conversion value and is worth buying for no other purpose than to immediately convert it.
Rock Heart (4.3 CP / GP) - the Rock Heart is a great tool for anyone with knockback damage, the
PISORF glyph or the
ENDISWAL glyph. Once you're done with it, you can convert it for a windfall. For those without the ability to crush walls, it's still worthwhile just for conversion points.
Venom Ward &
Soul Orb (4 CP / GP) - these superb items grant you immunity to dangerous afflictions, consume only a small item slot, and convert for large amounts of CP when you're done. They're one of the best conversion-fodder buys around.
Venom Sword (3.12 CP / GP) - a consolation prize for those seeking conversion points, the venom sword offers a reasonable amount for a reasonable price. The item itself isn't very useful otherwise, though.