Difference between revisions of "Changeling (Monster)"
From DDwiki
(Created page with "<onlyinclude>{{ {{{tpl|MonsterInfoBox}}} |DisplayText={{{DisplayText|XXXX}}} |Name=Changeling |HP=100% |Att=100% |Traits=Class Dependant |Unlock=Default? }}</onlyinclude>{{Stub}}...") |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|DisplayText={{{DisplayText|XXXX}}} | |DisplayText={{{DisplayText|XXXX}}} | ||
|Name=Changeling | |Name=Changeling | ||
| − | |HP= | + | |HP=xx% |
| − | |Att= | + | |Att=xx% |
|Traits=Class Dependant | |Traits=Class Dependant | ||
| − | |Unlock= | + | |Unlock=Dungeon Specific |
| + | |Locations={{d|Shifting Passages}} | ||
}}</onlyinclude>{{Stub}} | }}</onlyinclude>{{Stub}} | ||
| − | + | Traits dependant on class: | |
| − | Fighter - Death Protection | + | Fighter - Death Protection<br> |
| − | Priest - Extra HP | + | Priest - Extra HP - 130%<br> |
| − | Thief - Extra HP - | + | Thief - Extra HP - 120%<br> |
| − | Wizard - Magical Attack | + | Wizard - Magical Attack<br> |
| − | + | Berserker - Extra Attack ~ 135%<br> | |
| − | Berserker - Extra Attack ~ 135% | + | Monk - Fast Regen<br> |
| − | Monk - Fast Regen | + | Rogue - First Strike<br> |
| − | Rogue - First Strike | + | Sorcerer - Retaliate - Fireball<br> |
| − | Sorcerer - Retaliate - Fireball | + | Warlord - Death Protection 1/level<br> |
| − | + | Paladin - Physical Resist 50%<br> | |
| − | Warlord - Death Protection 1/level | + | Assassin - Poisonous<br> |
| − | Paladin - | + | Bloodmage - Bloodless<br> |
| − | Assassin - Poisonous | + | Transmuter - 130% Health, 130% Damage? (Possibly just difficulty modifier)<br> |
| − | Bloodmage - Bloodless | + | Tinker - 130% Health, 130% Damage? (Possibly just difficulty modifier)<br> |
| + | Crusader - 130% Health, 130% Damage | ||
{{MainNav}} | {{MainNav}} | ||
Latest revision as of 18:15, 21 April 2016
Changeling
| This article is in need of content, please consider adding to it. |
Traits dependant on class:
Fighter - Death Protection
Priest - Extra HP - 130%
Thief - Extra HP - 120%
Wizard - Magical Attack
Berserker - Extra Attack ~ 135%
Monk - Fast Regen
Rogue - First Strike
Sorcerer - Retaliate - Fireball
Warlord - Death Protection 1/level
Paladin - Physical Resist 50%
Assassin - Poisonous
Bloodmage - Bloodless
Transmuter - 130% Health, 130% Damage? (Possibly just difficulty modifier)
Tinker - 130% Health, 130% Damage? (Possibly just difficulty modifier)
Crusader - 130% Health, 130% Damage

